Global Industrial Machine Brokerage & Investment Advisory
Origin: Austria
Category: Lathe CNC Multi-Tasking Turning Milling Center
| Work Area | ||
|---|---|---|
| Travel in X/Y/Z | - | 915 // ±300 // 3100 / 4100 / 5100 / 6100 |
| Max. turning diameter | mm | 1000 |
| Max. part length with tailstock | mm | 3200 / 4200 / 5200 / 6200 |
| Swing over bed | mm | 1050 |
| Distance between centers | mm | 3200 / 4200 / 5200 / 6200 |
| Rapid motion speeds in X/Y/Z | m/min | 30 / 30 / 30 |
| Feed force in X/Y/Z | N | 30000 / 20000 / 30000 |
| Main Spindle | ||
| Max. speed | U/min | 1800 |
| Spindle nose | - | A2-15\'\' |
| Max. drive power | kW | 84 |
| Max. torque | Nm | 6410 |
| Counter Spindle | ||
| Max. speed | U/min | 1800 |
| Spindle nose | - | A2-15\'\' |
| Max. drive power | kW | 84 |
| Max. torque | Nm | 6410 |
| Tool Change | ||
| Number of tool stations | - | 50 / 100 / 200 |
| Max. tool diameter | mm | 120 / 240 |
| Milling Spindle | ||
| Max. speed | U/min | 6500 (10000) |
| Max. torque | Nm | 630 (340) |
| General Data | ||
| Dimensions (L × W × H) | mm | 12400 / 13400 / 14400 / 15400 × 4000 × 3400 |
| Machine weight | kg | 40000 – 54000 (depending on type and accessories) |
CNCBUL.com 是一家在英国注册的全球工业机械交易平台,连接来自欧洲和美国的卖家以及遍布亚洲的专业买家。
我们现正开放 49% 股权投资机会,诚邀战略投资者共同参与这一国际化 B2B 平台的增长与发展。
成为 CNCBUL 的股东,与我们携手共创全球工业机械贸易的未来。
成为投资股东 →您可以通过以下方式触达活跃的工业买家:
您想立即开始使用我们的服务吗?