09/07/2026
By
CNCBUL UK EDITOR
Off
Available now : used Okuma LB3000 EX II MY CNC Turning Center with ARMROID Automation – Year 2023 made in Japan
| Okuma LB3000 EX II MY CNC Turning Center with ARMROID Automation – Year 2023 | |||
|---|---|---|---|
| Specification | Metric | Imperial | Description |
| Manufacturer | Okuma | Japanese CNC Machine Tool Manufacturer | |
| Model | LB3000 EX II MY | CNC Turning Center with Milling (MY) and ARMROID Automation | |
| Year of Manufacture | 2023 | Used Machine | |
| Condition | Excellent Used | Fully Functional, Under Power | |
| CNC Control | OSP-P300LA | Latest generation Okuma CNC control system | |
| Machine Configuration | Single Spindle CNC Turning Center with ARMROID Robotic Automation | Can operate with or without the integrated robotic arm | |
| Maximum Turning Diameter | 410 mm | 16.14 in | Maximum turning capacity |
| Turning Diameter Over Cross Slide | 410 mm | 16.14 in | Maximum machining diameter over cross slide |
| Maximum Turning Length | 500 mm | 19.69 in | Maximum machining length |
| Swing Over Bed | 580 mm | 22.83 in | Maximum swing diameter over bed |
| Spindle Bore / Bar Capacity | 80 mm | 3.15 in | Maximum bar capacity |
| Maximum Spindle Speed | 5,000 rpm | 5,000 rpm | High-speed precision spindle |
| Spindle Motor Power (Continuous) | 15 kW | 20 HP | Continuous spindle output |
| Maximum Spindle Motor Power | 22 kW | 29.5 HP | Maximum spindle motor rating |
| Maximum Spindle Torque | Not Specified | Not Specified | Manufacturer data not provided |
| X-Axis Travel | 260 mm | 10.24 in | Cross travel |
| Y-Axis Travel | 120 mm (+70 / -50 mm) | 4.72 in (+2.76 / -1.97 in) | Live tooling Y-axis travel |
| Z-Axis Travel | 510 mm | 20.08 in | Longitudinal travel |
| Tailstock Quill Stroke | 150 mm | 5.91 in | Tailstock quill movement |
| X-Axis Rapid Traverse | 25 m/min | 82.0 ft/min | Rapid positioning speed |
| Y-Axis Rapid Traverse | 12 m/min | 39.4 ft/min | Rapid positioning speed |
| Z-Axis Rapid Traverse | 30 m/min | 98.4 ft/min | Rapid positioning speed |
| Live Tool Turret | 12 Stations | 12 Stations | Live tooling turret for milling, drilling and tapping |
| Tailstock | Included | Included | Supports long workpieces during machining |
| Thermal Stabilization System | TAS | TAS | Thermal Active Stabilization minimizes thermal expansion of spindle and machine structure |
| Automation System | Okuma ARMROID Robot | Okuma ARMROID Robot | Integrated robotic loading system for unattended production |
| Robot Operation | Optional | Optional | Machine can operate with or without the robotic loader |
| Chip Conveyor | Included | Included | Automatic chip evacuation system |
| Documentation | Included | Included | Operating manuals and documentation |
| Machine Length | 3,272 mm | 128.82 in | Overall machine length |
| Machine Width | 2,619 mm | 103.11 in | Overall machine width |
| Machine Height | 2,145 mm | 84.45 in | Overall machine height |
| Machine Weight | 6,800 kg | 14,991 lb | Approximate machine weight |
| Maintenance | Regularly Maintained | Last recorded service completed in September 2025 | |
| Electrical Supply | Three-Phase | Industrial power supply | |
| Delivery | Buyer Responsible | Buyer is responsible for machine removal and transportation | |
| Applications | High-Precision CNC Turning & Milling with Automation | Ideal for lights-out manufacturing, aerospace, medical, automotive, hydraulic, oil & gas, precision engineering and high-volume production requiring complete machining in a single setup. | |







