06/06/2026
By
CNCBUL UK EDITOR
Off
Available now : used Arion IMM-600 CNC Vertical Machining Center – Year 2017 made in Taiwan manufacturer FOCASEIKI MACHINERY
Arion IMM-600 CNC Vertical Machining Center – Year 2017
| Item | Metric | Imperial |
|---|---|---|
| Manufacturer | Arion | Arion |
| Model | IMM-600 | IMM-600 |
| Year of Manufacture | 2017 | 2017 |
| Machine Type | CNC Vertical Machining Center | CNC Vertical Machining Center |
| X-Axis Travel | 610 mm | 24.02″ |
| Y-Axis Travel | 500 mm | 19.69″ |
| Z-Axis Travel | 500 mm | 19.69″ |
| Table Size | 650 × 500 mm | 25.59″ × 19.69″ |
| Number of Tables | 1 | 1 |
| Maximum Table Load | 300 kg | 661 lbs |
| Spindle to Table Distance | 90 – 590 mm | 3.54″ – 23.23″ |
| Table Height from Floor | 780 mm | 30.71″ |
| Spindle Speed | 10,000 rpm (Optional: 12,000 / 15,000 rpm) | 10,000 rpm (Optional: 12,000 / 15,000 rpm) |
| Spindle Drive Type | Belt Drive (Optional Direct Drive) | Belt Drive (Optional Direct Drive) |
| Spindle Taper | BT40 (Optional BBT40) | BT40 (Optional BBT40) |
| Spindle Motor Power | 7.5 / 5.5 kW (Optional: 11 / 7.5 kW) | 10.1 / 7.4 HP (Optional: 14.8 / 10.1 HP) |
| X-Axis Rapid Traverse | 36,000 mm/min | 1,417 IPM |
| Y-Axis Rapid Traverse | 36,000 mm/min | 1,417 IPM |
| Z-Axis Rapid Traverse | 36,000 mm/min | 1,417 IPM |
| Cutting Feed Rate | 1 – 12,000 mm/min | 0.04 – 472 IPM |
| Tool Magazine Capacity | 24 Tools | 24 Tools |
| Maximum Tool Diameter | 75 mm (150 mm with adjacent pocket empty) | 2.95″ (5.91″ with adjacent pocket empty) |
| Maximum Tool Length | 300 mm | 11.81″ |
| Maximum Tool Weight | 6 kg | 13.2 lbs |
| Positioning Accuracy | 0.004 mm / 300 mm (JIS B 6338) | 0.00016″ / 11.81″ |
| Repeatability | ±0.004 mm (JIS B 6338) | ±0.00016″ |
| CNC Control Unit | Mitsubishi M80A | Mitsubishi M80A |
| Required Power | 15 kVA | 15 kVA |
| Required Air Pressure | 5 – 7 kg/cm² | 71 – 100 psi |
| Hydraulic Tank Capacity | Not Specified | Not Specified |
| Lubrication Tank Capacity | 4 Liters | 1.06 Gallons |
| Coolant Tank Capacity | 300 Liters | 79.25 Gallons |
| Machine Height | 2,800 mm | 110.24″ |
| Machine Footprint | 2,600 × 3,360 mm | 102.36″ × 132.28″ |
| Machine Weight | 4,300 kg | 9,480 lbs |






