19/05/2026
By
CNCBUL UK EDITOR
Off
Available Now : ROLLOMATIC GrindSmart® 660XW – CNC 6-Axis Tool Grinding Machine FANUC 30iMB – Year 2024
| ROLLOMATIC GrindSmart® 660XW CNC 6-Axis Tool Grinding Machine – Year 2024 | ||
|---|---|---|
| Manufacturer | ROLLOMATIC | |
| Model | GrindSmart® 660XW | |
| Year | 2024 | |
| Machine Type | CNC 6-Axis Tool Grinding Machine | |
| CNC Control | FANUC 30iMB | |
| GRINDING CAPACITY | ||
| Grinding Range | 0.004 – 0.5 in | 0.1 – 12.7 mm |
| X-AXIS | ||
| Stroke | 13.8 in | 350 mm |
| Fast Travel | 473 IPM | 12 m/min |
| Encoder Type | Absolute Linear Scale | |
| Resolution | 0.0000004 in | 0.00001 mm |
| Y-AXIS | ||
| Stroke | 5.1 in | 130 mm |
| Fast Travel | 473 IPM | 12 m/min |
| Encoder Type | Absolute Linear Scale | |
| Resolution | 0.0000004 in | 0.00001 mm |
| Z-AXIS | ||
| Stroke | 4.9 in | 125 mm |
| Fast Travel | 473 IPM | 12 m/min |
| Encoder Type | Absolute Linear Scale | |
| Resolution | 0.0000004 in | 0.00001 mm |
| Zp-AXIS | ||
| Stroke | 6.3 in | 160 mm |
| Fast Travel | 473 IPM | 12 m/min |
| Encoder Type | Absolute Linear Scale | |
| Resolution | 0.0000004 in | 0.00001 mm |
| B-AXIS | ||
| Stroke | -61° to 111.5° | 172.5° Total Rotation |
| Fast Rotation | 8640°/min | |
| Encoder Type | Rotary Measuring Encoder | |
| Resolution | 0.00005° | |
| C-AXIS | ||
| Function | Tool Rotation | |
| Fast Rotation | 0 – 3000 RPM | |
| Encoder Type | Rotary Measuring Encoder | |
| Resolution | 0.0001° | |
| GRINDING MOTOR | ||
| Motor Type | Synchronous Direct Drive | |
| Power | 15 HP | 11 kW |
| Peak Power | 19 HP | 14 kW |
| Rotation Speed | 500 – 12000 RPM | |
| Grinding Wheel Diameter | 5.9 in | 150 mm |
| WHEEL CHANGER | ||
| Wheel Pack Capacity | 6 | |
| Number of Wheels per Pack | 4 | |
| Attachment | HSK50E | |
| CLAMPING | ||
| Clamping System | Adapters Schaublin and Nann (W20 / W12 / W5 / TR20) | |
| Clamping Range | 0.02 – 0.5 in | 0.5 – 12.7 mm |
| Collet Clamping | Mechanical Clamping / Pneumatic Opening | |
| ROBOT LOAD & UNLOAD | ||
| Number of Tools | Up to 1360 Tools (6 Cassettes) | |
| Shank Diameter | 0.02 – 0.5 in | 0.5 – 12.7 mm |
| Maximum Overall Length | 7.9 in | 200 mm |
| Robot Speed | 2362 IPM | 60 m/min |
| Clamping Type | Pneumatic | |
| TOOL SUPPORTS | ||
| Shank Support | “V” Clamping, Pneumatic | |
| Cutting Portion Support | “V” or Half Moon, Pneumatic | |
| MACHINE DIMENSIONS | ||
| Dimensions (L × W × H) | 72.4 × 61.4 × 88.6 in | 1840 × 1560 × 2250 mm |
| Machine Weight | 5512 lb | 2500 kg |
| Total Power | Maximum 18 kW / 3 × 400V / 25A | |







