04/06/2026
By
CNCBUL UK EDITOR
Off
Available now : used DN SOLUTIONS ( DOOSAN) DNM 5700 CNC Vertical Machining Center – Year 2025 made in South of Korea
| DN SOLUTIONS ( DOOSAN ) DNM 5700 CNC Vertical Machining Center – Year 2025 | ||
|---|---|---|
| Specification | Metric | Imperial |
| Manufacturer | DN Solutions ( DOOSAN ) | DN Solutions ( DOOSAN ) |
| Model | DNM 5700 | DNM 5700 |
| Year of Manufacture | 2025 | 2025 |
| Machine Type | CNC Vertical Machining Center | CNC Vertical Machining Center |
| Axis Travels | ||
| X-Axis Travel | 1,050 mm | 41.34 in |
| Y-Axis Travel | 570 mm | 22.44 in |
| Z-Axis Travel | 510 mm | 20.08 in |
| Feed Rates | ||
| X-Axis Rapid Traverse | 36 m/min | 118.11 ft/min |
| Y-Axis Rapid Traverse | 36 m/min | 118.11 ft/min |
| Z-Axis Rapid Traverse | 30 m/min | 98.43 ft/min |
| Main Spindle | ||
| Maximum Spindle Speed | 18,500 rpm | 18,500 rpm |
| Spindle Motor Power | 7 / 24 kW | 9.4 / 32.2 HP |
| Maximum Spindle Torque | 117.8 N·m | 86.88 lb-ft |
| Tool Taper | ISO 40 | ISO #40 |
| Table | ||
| Table Length | 1,300 mm | 51.18 in |
| Table Width | 570 mm | 22.44 in |
| Maximum Workpiece Weight | 1,000 kg | 2,205 lbs |
| Dimensions & Weight | ||
| Machine Length | 2,413 mm | 95.00 in (7.92 ft) |
| Machine Width | 3,110 mm | 122.44 in (10.20 ft) |
| Machine Height | 2,985 mm | 117.52 in (9.79 ft) |
| Machine Weight | 6,500 kg | 14,330 lbs |






