14/05/2026
By
CNCBUL UK EDITOR
Off
Available now : Ameri Seiki CNC-S36L CNC Slant Heavy-Duty Lathe Chuck 18 inch – Year 2018
| Section | Specification | Unit | Ameri Seiki S-36L |
|---|---|---|---|
| Capacity | Swing Over Bed | mm (in) | Ø780 (30.7″) |
| Max Turning Diameter | mm (in) | Ø500 (19.6″) | |
| Max Turning Length | mm (in) | 1200 (47.2″) | |
| Distance Between Centers | mm (in) | 1250 (49.2″) | |
| Chuck Diameter | – | 18″ | |
| Spindle | Spindle Speed | rpm | 1200 |
| Main Spindle Motor | kW (hp) | 22/26 (30/35) | |
| Spindle Nose | – | A2-11 | |
| Spindle Bore | mm (in) | Ø165 (6″) | |
| Bar Capacity | mm (in) | Ø117 (4.6″) | |
| Turret | Type | – | Servo |
| Number of Tools | # | 10 | |
| Tool Height (Square Tool) | mm (in) | 32 (1.25″) | |
| X-Axis | Type | – | Box Way |
| Travel | mm (in) | 275 (+30) (12″) | |
| Rapid Traverse | m/min (ipm) | 24 (945) | |
| Ball Screw Diameter | mm (in) | Ø40 (1.57″) P10 | |
| Z-Axis | Type | – | Box Way |
| Travel | mm (in) | 1350 (53.1″) | |
| Rapid Traverse | m/min (ipm) | 20 (787) | |
| Ball Screw Diameter | mm (in) | Ø50 (2″) P10 | |
| Hydraulic System | Tank Capacity | liter (gal) | 60 (15.9) |
| Hydraulic Pump Motor | kW (hp) | 2.3 (3) | |
| Coolant System | Tank Capacity | liter (gal) | 250 (66) |
| Coolant Pressure | psi | 44 | |
| Tailstock | Body Movement | mm (in) | Hydraulic |
| Quill Diameter | mm (in) | Ø110 (4.33″) | |
| Quill Travel | mm (in) | 100 (3.9″) | |
| Quill Taper | – | MT #5 | |
| Positioning Accuracy | – | X: 0.025mm/300mm, Z: 0.06mm/300mm | |
| Repeatability Accuracy | – | X: 0.015mm, Z: 0.025mm | |
| C Axis Positioning Accuracy | – | 63 arc sec |






