Global Industrial Machine Brokerage & Investment Advisory
Origin: China
Category: Milling CNC Vertical Machining Center
| Project | Unit | XHS718A |
|---|---|---|
| X-directional itinerary | mm | 1500 |
| Y-direction itinerary | mm | 800 |
| Z direction itinerary | mm | 700 |
| Distance from spindle end surface to workbench | mm | 180-880 |
| Distance spindle center to column guide rail | mm | 951 |
| Workbench area | mm | 1700*800 |
| T-slot size | mm | 5-22-150 |
| Large load of workbench | kg | 1500 |
| Spindle speed | r/min | 50-6000 |
| Spindle conical hole | BT50 | |
| Spindle motor power | KW | 15/18.5 |
| X/Y axis moves quickly | m/min | 24 |
| Z-axis moves quickly | m/min | 18 |
| Cutting feed | mm/min | 1-10000 |
| Rail type | Three-axis rail | |
| X/Y/Z Positioning Accuracy | mm | 0.020 / 0.016 / 0.016 |
| X/Y/Z Repeat positioning accuracy | mm | 0.012 / 0.008 / 0.008 |
| Tool magazine capacity | pcs | 24 |
| Large diameter of tool (next/empty) | mm | φ127 / φ200 |
| Large length of tool | mm | 300 |
| High weight of tool | kg | 15 |
| Net weight of machine | kg | 14500 |
| External dimensions | mm | 4100*3570*3055 |
CNCBUL.com 是一家在英国注册的全球工业机械交易平台,连接来自欧洲和美国的卖家以及遍布亚洲的专业买家。
我们现正开放 49% 股权投资机会,诚邀战略投资者共同参与这一国际化 B2B 平台的增长与发展。
成为 CNCBUL 的股东,与我们携手共创全球工业机械贸易的未来。
成为投资股东 →您可以通过以下方式触达活跃的工业买家:
您想立即开始使用我们的服务吗?