Global Industrial Machine Solutions & Investment Advisory
Origin: USA
| Machine Model | xx16 | xx20 | xx23 | xx26 |
|---|---|---|---|---|
| X-Travel | 86~165 | 86~165 | 126~236 | 126~236 |
| Y-Travel | 63 | 78 | 90 | 102 |
| Z-Travel | 31 / 39* | 31 / 39* | 39 / 47* | 39 / 47* |
| Nose Taper | #50 | |||
| Speed (Gear) rpm | 6000 | |||
| Speed (DDS) rpm | 10,000 | |||
| Drive Motor** (hp) | 35 / 50* | |||
| CNC Control | Fanuc | |||
Unit: inch * Optional accessory ** 30 min. rating