Global Industrial Machine Solutions & Investment Advisory
Origin: Japan
Category: Lathe CNC Multi-Tasking Turning Milling Center
| Capacity | |
|---|---|
| Max. machining diameter | Φ138\" |
| Max. workpiece size | Φ138\" × 71\" |
| Table load capacity (evenly distributed, including pallet) | 33,069 lbs |
| Table | |
| Max. spindle speed | 75 rpm |
| Max. torque (continuous rating) | 19,108 N·m |
| Spindle motor (continuous rating) | 37 kW (50 HP) |
| Rapid traverse rate (C-axis) | 1 rpm |
| Min. indexing angle increment (C-axis) | 0.0001° |
| Milling Spindle | |
| Max. spindle speed | 10,000 rpm |
| Max. torque (40% ED) | 260 N·m |
| Max. torque (continuous rating) | 191 N·m |
| Spindle motor (40% ED) | 37 kW (50 HP) |
| Spindle motor (continuous rating) | 30 kW (40 HP) |
| Rapid traverse rate (B-axis) | 30 rpm |
| Min. indexing angle increment (B-axis) | 0.0001° |
| Automatic Tool Changer | |
| Tool shank | CAT No.50 |
| Tool storage capacity | 40 |
| Max. tool diameter | Φ5\" |
| Max. tool diameter (without adjacent tool) | Φ10\" |
| Max. tool length (from gauge line) | 26\" |
| Max. tool weight | 66 lbs |
| Travel | |
| X-axis | 120\" |
| Y-axis | 73\" |
| Z-axis | 71\" |
| B-axis | 150° |
| C-axis | 360° |
| Rapid Traverse Rate | |
| X-axis | 787 IPM |
| Y-axis | 1575 IPM |
| Z-axis | 1575 IPM |
| Machine Dimensions | |
| Machine width × length | 375\" × 471\" |
| Machine height | 227\" |
| Machine weight | 165,344 lbs |