Global Industrial Machine Brokerage & Investment Advisory
Origin: Japan
Category: Metal Laser Sintering
| Traverses | ||
|---|---|---|
| Specification | LUMEX Avance-25 | LUMEX Avance-60 |
| X-axis travel (Table left/right) | 250 | 610 |
| Y-axis travel (Table back/forward) | 300 | 920 |
| Z-axis travel (Table up/down) | 180 | 182 |
| U-axis travel (Optics block) | 50 | 50 |
| W-axis travel (Laser Powder Unit) | 124 | 124 |
| Distance nose to table | 80–230 | 90–770 |
| Table | ||
| Build tank size | 350×300 | 650×500 |
| Max. work weight | 100 | 300 |
| Build table surface configuration | Tapping M8P1.25 plates | Tap M8P1.25 on plate |
| Build table size | W250×D305×t14 | W650×D500×t15 |
| Distance floor to table surface | 900 | 1250 |
| Spindle | ||
| Speed | 45000 | 45000 |
| Tool spindle inner diameter | 20 | 20 |
| Spindle motor | 1.5 | 1.5 |
| Spindle torque | 1.3 | 1.3 |
| Cooling system | YES | YES |
| Feedrate | ||
| Rapid feed X/Y/Z | 60000 / 60000 / 18000 | 60000 / 60000 / 18000 |
| Rapid deceleration X/Y/Z | 0.7 / 0.7 / 0.7 | 0.7 / 0.7 / 0.7 |
| Feedrate X/Y/Z | 6000 / 6000 / 3000 | 6000 / 6000 / 3000 |
| Feedrate deceleration X/Y/Z | 0.77 / 0.73 / 0.86 | 0.86 / 0.36 / 0.41 |
| Automatic Tool Changer | ||
| Tool shank | Matsuura #20 | Matsuura #20 |
| Pull stud | Matsuura original P20 | P20 |
| Tool storage capacity | 20 | 20 |
| Max. tool diameter (all tools) | 40 | 40 |
| Max. tool length | Matsuura special | Matsuura special |
| Max. tool weight | 0.25 / 0.25 | 0.25 / 0.25 |
| Tool selection | Fixed address | Fixed address |
| Motors | ||
| Laser oscillator | Yb Fiber laser | Yb Fiber laser |
| Oscillator output range | 400–500 | 500–1000 |
| Laser output | 400/500 | 500/1000 |
| Wavelength | 1.07 | 1.07 |
| Laser Scanning Module | ||
| Scanning axis | X/Y | X/Y |
| Z axis | Linear translator | Linear translator |
| Laser wavelength | 1.07 | 1.07 |
| Power supply voltage | AC200 / DC24 | AC200 / DC24 |
| Power Supply | ||
| Electrical power supply | 28 kVA | 43 kVA |
| Voltage | AC200/220V | AC200/220V |
| Frequency | 50/60 Hz | 50/60 Hz |
| Compressed air supply | 0.6–0.9 MPa | 0.6–0.9 MPa |
| Tank Capacity | ||
| Oil cooler tank capacity | 7 L | 7 L |
| Machine Size | ||
| Machine height | 3200 | 4700 |
| Machine weight | 4500 | 11000 |
| Accuracy | ||
| Positioning accuracy X/Y/Z | ±0.0025 | ±0.0025 |
| Repeatability X/Y/Z | ±0.001 | ±0.001 |
| Machine Capability | ||
| Axial thrust Max. X | 1.845 | 2.480 |
| Axial thrust Max. Y | 0.264 | 0.325 |
| Axial thrust Max. Z | 0.210 | 0.276 |
| LUMEX Avance-25 Standard Accessories | ||
| Total safety guard, Temperature controller, Nitrogen generator, Fume collector, Galvano scanner & laser controller, UPC function, Qwerty keyboard, Laser interface, CCD camera, Tool box, Levelling bolts & plates. | ||
| LUMEX Avance-60 Standard Accessories | ||
| Same as Avance-25 plus APR system, 2-year spindle warranty. | ||
CNCBUL.com 是一家在英国注册的全球工业机械交易平台,连接来自欧洲和美国的卖家以及遍布亚洲的专业买家。
我们现正开放 49% 股权投资机会,诚邀战略投资者共同参与这一国际化 B2B 平台的增长与发展。
成为 CNCBUL 的股东,与我们携手共创全球工业机械贸易的未来。
成为投资股东 →您可以通过以下方式触达活跃的工业买家:
您想立即开始使用我们的服务吗?