Zeiss Spectrum 10/10/6 – Year 2012
CMM Coordinate Measuring Machine
| Year | 2012 |
|---|---|
| Make | Zeiss |
| Model | Spectrum 10/10/6 |
| Zeiss Spectrum 10/10/6 | CMM Coordinate Measuring Machine |
| X-Axis Travel | 39.4″ |
|---|---|
| Y-Axis | 39.4″ |
| Z-Axis Travel | 23.6″ |
| Repeatability | +/- 0.000025″ |
FEATURES
| Calypso 2020 Software | External Air Filters |
| Granite Surface Plate | Vast XXT Probe |
| Zeiss C99 Controller | RDS Motorized Probe |
| Calibration Sphere |