Vanguard TPX6111C/3 Table Boring Machine
Newall Digital Readout, Rotary Work Table, Tailstock
| Capacity | 4.3″ |
|---|---|
| Rotary Table Size | 42″ x 43″ |
| Table Load Capacity | 6,613 Lbs. |
| Facing Plate Diameter | 24.8″ |
| Spindle Taper | ISO 50 |
| Spindle Speeds | 8 – 1100 RPM |
| Rapids Travel (X/Y/Z/W) | 98.4″ |
| Facing Head Speed | 4 – 200 RPM |
| X-Axis Travel | 62.9″ |
| Y-Axis Travel | 47.2″ |
| Z-Axis Travel | 55″ |
| W-Axis Travel | 23.6″ |
| U-Axis Travel | 7″ |
| Digital Readout | Yes |
| Horsepower | 20 H.P. |
| Dimensions (W x D x H) | 18′ x 12′ x 11′ |
| Weight | 40,000 Lbs. |
| Newall Digital Readout |
| Rotary Work Table |
| Tailstock |