UBE / ITALPRESS / TOSHIBA Used Aluminum Die Casting Machines Total 14 Machines For Sale
| No | Capa. | Brand | Year | Condition | Ref. |
|---|---|---|---|---|---|
| 1 | 3500 ton | UBE (Japan) | 2007 | Running | #5 |
| 2 | 3500 ton | UBE (Japan) | 2007 | Running | #6 |
| 3 | 3500 ton | ITALPRES (Italy) | 2004 | Running | #7 (SC type) |
| 4 | 3500 ton | UBE (Japan) | 2004 | Running | #8 |
| 5 | 3500 ton | UBE (Japan) | 2004 | Running | #9 |
| 6 | 3500 ton | UBE (Japan) | 2004 | Running | #10 |
| 7 | 3500 ton | UBE (Japan) | 1998 | Dismantled | G type |
| 8 | 2500 ton | UBE (Japan) | 2009 | Running | #4 |
| 9 | 2500 ton | ITALPRES (Italy) | 2004 | Running | #1 (SC type) |
| 10 | 2500 ton | ITALPRES (Italy) | 2004 | Stop | #2 (parts missing) |
| 11 | 2500 ton | ITALPRES (Italy) | 2004 | Running | #3 (SC type) |
| 12 | 2250 ton | UBE (Japan) | 2007 | Dismantled | GH type |
| 13 | 2250 ton | TOSHIBA (Japan) | 2000 | Dismantled | CS type |
| 14 | 1650 ton | UBE (Japan) | 1998 | Dismantled | G type |
(Including)
- ABB Robots
- Spray Guns (Mechanical type)
- Cooling devices
- Garte Devices (Mechanical type)
- Release agent insert devices