Trumpf TruLaser 2030 – Year 2014
CNC Fiber Laser 4000W
| Year | 2014 |
|---|---|
| Make | Trumpf |
| Model | TruLaser 2030 |
| Trumpf TruLaser 2030 | 5′ x 10′ 4kW CNC Fiber Laser |
| Table Width | 5′ |
|---|---|
| Table Length | 10′ |
| Max Wattage | 4,000 |
| X-Axis Travel | 60″ |
| Y-Axis Travel | 120″ |
| Z-Axis Travel | 3″ |
| Max Sheet Thickness Mild Steel | .98″ |
| Max Sheet Thickness Stainless | .787″ |
| Max Sheet Thickness Aluminum | .787″ |
| Max Sheet Thickness Copper | .315″ |
| Rapid Traverse Rate | 3,346 IPM Simultaneous |
| Control | Siemens |
| Maximum Workpiece Weight | 1,984 Lbs |
FEATURES
| Chiller Unit | Dual Pallet Shuttle Tables |
| Dust Collector | Flying Optic Design |