Toshiba 3EC610SXV50-61B – Year 2013
Electric Injection Molding Machine 610 Ton
| Year | 2013 |
|---|---|
| Make | Toshiba |
| Model | 3EC610SXV50-61B |
| Toshiba 3EC610SXV50-61B | Electric Injection Molding Machine 610 Ton 235 oz Shot Size |
| Capacity | 610 Ton |
|---|---|
| Shot Size | 235 oz |
| Tie Bar Spacing | 37.8” x 35.4” |
| Platen Size | 53.7” x 51.2” |
| Clamp Stroke | 35.4” |
| Ejector Stroke | 7.1″ |
| Clamp Force | 606 |
| Open Daylight | 74.8” |
| Closed Daylight | 22.8” x 39.4” |
| Minimum Mold Dimensions | 22.2” x 21” |
| Control | V50 Control |
FEATURES
| Core Pull | Air Blast |
| Hydraulic Knockout | Under Power |