Spinner VC1650 – Year 2019
CNC 5 Axis Vertical Machining Center
| Year | 2019 |
|---|---|
| Make | Spinner |
| Model | VC1650 |
| Spinner VC1650 | CNC Vertical Machining Center |
| X-Axis Travel | 64.96″ |
|---|---|
| Y-Axis Travel | 32.28″ |
| Z-Axis Travel | 32.28″ |
| Spindle Speed | 9,000 RPM |
| Spindle Taper | HSK 100 |
| Tool Magazine Capacity | 96 ATC |
| Control | Heidenhain TNC640 |
| Chip Removal | Chip Conveyor |
| Additional Axis | 5th Axis Ready |
| Machine Dimensions | 140″ x 108″ x 126″ |
| Machine Weight | 32,200 Lbs |
FEATURES
| 5-Axis |