Sheffield Discovery D-28 DCC – Year 1998
CMM Coordinate Measuring Machine
| Year | 1998 |
|---|---|
| Make | Sheffield Discovery |
| Model | D-28 DCC |
| Sheffield Discovery D-28 DCC | Coordinate Measuring Machine |
| X-Axis Travel | 30″ |
|---|---|
| Y-Axis Travel | 36″ |
| Z-Axis Travel | 20″ |
| Volumetric Accuracy | .00032″ |
| Linear Accuracy X-Axis | .00024″ |
| Linear Accuracy Y-Axis | .00018″ |
| Linear Accuracy Z-Axis | .00008″ |
| Control | SMP-350 |
| Repeatability | .00015″ |
FEATURES
| Calibration Sphere | Computer/Monitor |
| PCDMIS (2019) CAD++ Software | Renishaw PH10M Probe Head |
| SCR200 6 Position Probe Change Rack | TP200 Probe |