Process Cooling Systems PCSTSEW060S – Year 2017
Chiller System
| Year | 2017 |
|---|---|
| Make | Process Cooling Systems |
| Model | PCSTSEW060S |
| Process Cooling Systems PCSTSEW060S | Chiller System |
| Chiller | ThermalCare TSEW60 |
|---|---|
| Capacity | 68 tons, Cooling Water from 60° F to 50° F |
| Water Cooled | Yes |
| Amperage | 110 FLA |
| Number of Scroll Compressors | (2) Two |
| Size of Compressors | 30 hp Each |
| Type of Compressors | Scroll |
| Type of Freon | R-410A |
| Dimensions | 100” x 30” W x 69” H |
| Weight | Approx 2400 lbs |
| Stainless Steel Tank Chiller Tank | |
| Number Of Pumps | 3 |
| Size Of Process Pump | 50hp |
| Number Of Process Pumps | 2 |
| Size Of Recirculation Pump | 5hp |
| Number Of Recirculation Pumps | 1 |
| Motor Voltage | 460V |
| Equipped With | Controls, VFD Drive for Process Pump |