Panther PECAK 6166 – Year 2022
CNC Lathe
Condition :New
| Specifications | PECAK6166 | PECAK6180 |
| Max .Swing over bed | 660mm | 800mm |
| Max. Work piece Length | 1000/1500/2000/3000mm | |
| Spindle taper | MT6(Φ90 1:20) | |
| Chuck size | C6 (D8) | |
| Thru-hole of spindle | A-52mm / B-80mm / C-105mm | |
| Spindle speeds (12steps) | 21-1620rpm(I 162-1620 II 66-660 III 21-210) | |
| Tailstock center sleeve travel | 150mm | |
| Tailstock center sleeve taper | MT5 | |
| Repeatability error | 0.01mm | |
| X/Z rapid traverse | 3/6m/min | |
| Spindle motor | 7.5kw | |
| Packing dimensions
(L×W×H mm) for 750 |
2440×1450×1700mm | |
| Packing dimensions
(L×W×H mm) for 1000 |
2650×1450×1700mm | |
| Packing dimensions
(L×W×H mm) for 1500 |
3150×1450×1700mm | |
| Packing dimensions
(L×W×H mm) for 2000 |
3610×1450×1700mm | |
| Packing dimensions
(L×W×H mm) for 3000 |
4610×1450×1700mm | |
| Length | G.W. / N.W. | G.W. / N.W. |
| Weight(kg) for 750 | 2300/2900 | 2400/3000 |
| Weight(kg) for 1000 | 2450/3050 | 2250/3150 |
| Weight(kg) for 1500 | 2650/3250 | 2750/3350 |
| Weight(kg) for 2000 | 2880/3450 | 2980/3550 |
| Weight(kg) for 3000 | 3700/4300 | 3800/4400 |
CNC System Options:
-GSK 980TA1 / KND100Ti-D (China)
-SIEMENS (Germany)
-FANUC Oi-Mate TD (Japan)
1 Set Panther CNC Lathe PECAK 6166
52mm Spindlebore and 750mm bed with
GSK980TD / Siemens808D Basic Controller