MYTECH MT-1370 VS CNC Vertical Machining Center – Year 2017
| Model | MYTECH MT-1370 V | MYTECH MT-1370 VS | ||||
|---|---|---|---|---|---|---|
| Table | Size | mm | 1400 x 600 | 1400 x 600 | ||
| T-slot (width x no x distance) | mm x T | 18 x 5 x 110 | 18 x 5 x 110 | |||
| Maximun table load | kgs | 800 | 800 | |||
| Travel | X, Y, Z -axis | mm | 1300 x 700 x 700 | 1300 x 700 x 700 | ||
| Table top surface to spindle nose | mm | 105-805 | 105-805 | |||
| Distance between spindle center and column surface |
mm | 670 | 690 | |||
| X, Y, Z-Axis linear guideway type | mm | 35 / 35, 45 / 45 | 35 / 35, 45 / 45 | |||
| X / Y / Z-Axis Ball screw | 40 / 40 / 40 | 40 / 40 / 40 | ||||
| Spindle | Spindle holder | BELT | DIRECT | |||
| Taper | BT40 | BT40 | ||||
| Diameter | mm | ∅60 | ∅70 | |||
| Spindle speed | rpm | 10000 | 10000 | |||
| Feed | Three axes | Roller type linear guideway | Roller type linear guideway | |||
| Cutting feedrate X / Y / Z (G01) | m/min | 10 / 10 / 10 | 10 / 10 / 10 | |||
| Rapid feedrate X / Y / Z (G0) | m/min | 36 / 36 / 36 | 30 / 30 / 30 | |||
| ATC | Type | ARM | ARM | |||
| Max. tool Dia | mm | ∅75 / ∅150 | ∅75 / ∅150 | |||
| Max. tool length | mm | 300 | 300 | |||
| Max. tool weight | kgs | 7 | 7 | |||
| Tool type | BT40 | BT40 | ||||
| Tool magazine capacity | T | 24 | 24 | |||
| Motors | Spindle (Cont. /30 min) | kw | 11 / 15 | 11 / 15 | ||
| X / Y / Z-Axis | kw | 3.0 / 3.0 / 4.5 (Mitsubishi) 3.0 / 3.0 / 4.0 (FANUC) |
3.0 / 3.0 / 4.5 (Mitsubishi) 3.0 / 3.0 / 4.0 (FANUC) |
|||
| Coolant pump | kw | 0.75 | 0.75 | |||
| ATC motor | w | 350 | 350 | |||
| Air conditioner | w | 500 | 500 | |||
| Spindle oil cooler | w | 600 | 600 | |||
| Chip flush motor | w | 2580 | 2580 | |||
| Other | Machine space ( L x W ) | mm | 3300 x 2250 | 3300 x 2250 | ||
| Splash guard | Full-closed splash guard | Full-closed splash guard | ||||
| Coolant tank capacity | L | 350 | 350 | |||
| Net weight | kgs | 8000 | 8000 | |||
| Total power consumption | kw | 30 | 30 | |||