Mitutoyo Cryta-Apex S7106 – Year 2013
Cooridnate Measuring Machine
| Year | 2013 |
|---|---|
| Make | Mitutoyo |
| Model | Crysta-Apex S7106 |
| Mitutoyo Cryta-Apex S7106 | Cooridnate Measuring Machine |
| X-Axis Travel | 27.6″ |
|---|---|
| Y-Axis Travel | 23.6″ |
| Z-Axis Travel | 39.4″ |
| Measurement Error | 1.7+3L/1000mm |
| Resolution | 0.000004″ (0.0001mm) |
| Drive Speed | 8-300mm/s (CNC mode), max speed 519mm/s |
| Max Measuring Speed | 8 mm/s |
FEATURES
| MCOSMOS Software | Scanning Capable |