Mitutoyo Crysta-Apex S7106 CMM – Year 2012
Cooridnate Measuring Machine
| Year | 2012 |
|---|---|
| Make | Mitutoyo |
| Model | Crysta-Apex S7106 |
| Mitutoyo Crysta-Apex S7106 CMM | Cooridnate Measuring Machine |
| Travels | 27.6″ x 39.36″ x 23.62″ |
|---|---|
| Resolution | 0.000004″ (0.0001mm) |
| Max Moving Speed | 519mm/s (20.4″/s) (3D) |
| Max Measuring Speed | 8 mm/s |
| Max Drive Acceleration | 2,309 mm/s2 (3D) |
| Total Weight | 4,301 Lbs |
| Note | (2) Machines Available, Price Per Machine, Date of Calibration 3/07/23 |
FEATURES
| Computer and Monitor Included | Guide Method Air Bearings on Each Axis |
| Mcosmos Software Version 4.3 Installed (2021) |