Mitutoyo Bright Apex DCC 12.30.10 – Year 2006
CMM Coordinate Measuring Machine
| Year | 2006 |
|---|---|
| Make | Mitutoyo |
| Model | Bright Apex DCC 12.30.10 |
| Mitutoyo Bright Apex DCC 12.30.10 | Coordinate Measuring Machine |
| X-Axis Travel | 47.3″ |
|---|---|
| Y-Axis Travel | 118″ |
| Z-Axis Travel | 39.4″ |
FEATURES
| Calibration Sphere | Computer Monitor |
| Hexagon Jogbox (2019) | Hexagon RC1 Controller (2019) |
| Renishaw PH10MW Motorized Probe Head | Renishaw TP200 Probe |