Mitsubishi EA12V Advance Dual EDM Sinker Cell with Melfa Robot – Year 2008
| Year | 2008 |
|---|---|
| Make | Mitsubishi |
| Model | EA12V Advance |
| Mitsubishi EA12V Advance | Dual EDM Sinker Cell with Melfa Robot |
| X-Axis Travel | 15.7″ |
|---|---|
| Y-Axis Travel | 11.8” |
| Z-Axis Travel | 11.8″ |
| Control | Mitsubishi |
| Tool Changer | 224 |
| Power Source | 80 AMP |
| C-Axis | Yes |
| Chuck | 3R |
| Power Requirement | 200-220/3/60 |
| Min. Drive Unit | .001″ |
| Min. Indexing Angle | .001″ |
| Max. RPM | 10 / 20 |
| Rapid Travel Speed | 78.74 IPM |
| Min. Drive Resolution | .00005mm / .000002” |
| Min. Command Input | .0001mm / .00001” |
| FP80V Machining Current | Peak 80 |
| Dielectric Fluid Level (Max/Min) | 11.8 / 3.9″ |
| Reservoir Capacity | 105 Gal |
| Table Dimensions (W x D) | 27.5 x 19.6″ |
| Max. Electrode Weight | 110 Lbs |
| Max. Workpiece Weight | 1,540 Lbs |
| Floor to Table-Level Distance | 35″ |
| Work Tank Internal Dimensions (W x D x H) | 33.46″ x 23.62″ x 13.78″ |
| Table to Electrode Mounting Surface (Max/Min) | 19.6 / 7.8″ |
| Machine Weight (Including Power Supply) | 8,157 Lbs |
| Machine System Dimensions (W x D x H) | 68.9″ x 80.7″ x 93.1″ |
| Floor Space Requirement (with Access Clearance) | 83.6″ |
| Installation Dimensions (W x D with Access Clearance) | 102.3″ x 118.1″ |
| Note | Machine Available End of January 2023 |
FEATURES
| (2) 112 Position Storage Racks for Workpiece and Electrodes | C-Axis Macro |
| Chiller FTS | CPU/Type 64 Bit/PC |
| Direct Drive Motor Coupling Type | DNC Hardware (Ethernet FTP) |
| Filtering Method Paper Cartridge (2 PC) | Fire Extinguisher |
| Fixed Table/Traveling Column | Graphic Display 10.4” TFT Color LCD |
| Intelligent AC Servo Drive Motor | Linear Scales Glass Scale Feedback |
| Machining Function Fuzzy Pro-Plus/Orbit Pro | Melfa Robot RV-12SL 6-Axis Fully Interfaced to Both Machines |
| Positioning Detector All-Axes Linear Scales | Program Support Function ESPER |
| Rapid Fill/Auto Drain (Std) | Remote Pendant Box |
| Work Tank Access 3 Sided Drop Tank | Auto Lubrication Device |
| Dielectric Fluid Emission | Dielectric Fluid Suction |