MESSER FIBERBLADE V 3015 CNC Fiber Laser Cutter 8kW – Year 2019
| Category | Metric | Imperial |
|---|---|---|
| Laser Power | 8,000 W | 8 kW |
| Table Size (W x L) | 1,524 x 3,048 mm | 60″ x 120″ |
| X-Axis Travel | 3,050 mm | 120.07″ |
| Y-Axis Travel | 1,525 mm | 60.04″ |
| Z-Axis Travel | 120 mm | 4.7″ |
| Max Speed (X/Y) | 169,000 mm/min | 6,650 IPM |
| Max Sheet Weight | 1,000 kg | 2,205 lbs |
| Positioning Accuracy | ±0.03 mm | ±0.0012″ |
| Repeatability | ±0.01 mm | ±0.0004″ |
| Max Sheet Thickness (Steel) | 25 mm | 0.98″ |
| Max Sheet Thickness (Stainless Steel) | 30 mm | 1.18″ |
| Max Sheet Thickness (Aluminum) | 30 mm | 1.18″ |
| Machine Weight | 10,000 kg | 22,046 lbs |
| Dimensions (L x W x H) | 9,525 x 4,928 x 2,642 mm | 375″ x 194″ x 104″ |
| Country of Origin | India | |
Equipped With
- 8 kW IPG fiber laser source
- Dual-pallet automatic shuttle table
- Double-side suction fume extraction system
- Chiller unit
- Automatic nozzle cleaning
- Automatic height calibration
- Automatic plate alignment
- Automatic optics focusing
- Automatic gas pressure control
- Light curtain safety system
- Lens condition monitoring system