Lasco HO-U 500 So Hydraulic Die Forging Hammer 500 Ton – Year 2008
| Hammer | Lasco |
|---|---|
| Machine Type | HO-U 500 So |
| Commission No. | 100.07404 |
| Delivery Date | KW05/09 |
| Blow Energy | approx. 63 kJ |
| Blow Frequency at Rated Power | approx. 85 strokes/min |
| Ram Stroke (max.) | 770 mm |
| Ram Stroke (min.) | 520 mm |
| Ram Weight | approx. 4,300 kg |
| Ram Depth | approx. 735 mm |
| Die Height (without flash) | max. 580 mm / min. 330 mm |
| Frame Weight | approx. 88,000 kg |
| Total Hammer Weight | approx. 113,000 kg |
| Height Above Floor (floor to top of insert = 700 mm) | 5,250 mm |
| Total Height | approx. 6,635 mm |
| Oil Volume in Tank | approx. 1800 l |
| Accumulator Pressure | approx. 130 bar |
| Hydraulic Plan No. | HO500-22-3409248-0 |
| Electrical Circuit Diagram No. | see Register “F” |
Technical Data (Electrical)
| Main Motor Power | 2 × 75 kW |
|---|---|
| Lubrication Pump Power | 0.18 kW |
| Operating Voltage | 400 V / 50 Hz |
| Control Voltage | 230 V / 50 Hz |
| Valve Voltage | 24 V DC |
| Motor Protection Class | IP 55 |
| Control Column Protection Class | IP 55 |
| Display | Colour |
| Screen Diagonal | 10.4″ |
Technical Data HO-U Series
| HO-U SERIES | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blow energy (with installed upper die with nominal weight) [kJ] | 16 | 20 | 25 | 31.5 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 |
| Nominal weight of upper die [kg] | 100 | 150 | 200 | 250 | 400 | 550 | 600 | 700 | 800 | 1200 | 1800 | 2500 |
| Blow frequency at nominal capacity approx. [1/min] | 95 | 95 | 92 | 90 | 90 | 90 | 85 | 80 | 78 | 70 | 68 | 63 |
| Ram velocity [m/s] | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Ram depth [mm] | 460 | 500 | 570 | 590 | 590 | 690 | 760 | 800 | 900 | 1000 | 1100 | 1200 |
| Ram weight [kg] | 1250 | 1500 | 1900 | 2300 | 2700 | 3200 | 4300 | 5600 | 7100 | 8500 | 11000 | 13500 |
| Ram stroke max. [mm] | 640 | 660 | 690 | 700 | 710 | 730 | 760 | 810 | 850 | 930 | 960 | 980 |
| Ram stroke min. (to reach max. blow energy, distance billet to upper die) [mm] | 480 | 480 | 480 | 500 | 500 | 500 | 520 | 560 | 600 | 680 | 710 | 730 |
| Max. die height with dovetails (incl. billet) [mm] | 320 | 360 | 390 | 400 | 430 | 450 | 460 | 530 | 550 | 750 | 830 | 910 |
| Min. die height without dovetails [mm] | 180 | 180 | 200 | 220 | 220 | 220 | 280 | 300 | 500 | 580 | 660 | – |
| Daylight between guides [mm] | 580 | 580 | 650 | 700 | 700 | 700 | 800 | 850 | 850 | 1000 | 1100 | 1150 |
| Width of frame base [mm] | 2290 | 2290 | 2800 | 2800 | 2800 | 2800 | 3000 | 3100 | 3390 | 3600 | 3600 | 4400 |
| Depth of frame base [mm] | 1250 | 1400 | 1400 | 1400 | 1400 | 1400 | 2000 | 2000 | 2450 | 2450 | 2450 | 2450 |
| Frame weight [t] | 24 | 25.5 | 38 | 41.5 | 48 | 58 | 81 | 101 | 130 | 140 | 156 | 180 |
| Width of base plate [mm] | – | – | – | – | – | – | – | – | 4100 | 4100 | 4950 | – |
| Depth of base plate [mm] | – | – | – | – | – | – | – | – | 3100 | 3100 | 3150 | – |
| Weight of base plate [t] | – | – | – | – | – | – | – | – | 32 | 45 | 48 | – |
| Total weight approx. [t] | 32.5 | 36 | 51 | 55.5 | 68 | 80 | 105 | 133 | 165 | 215 | 247 | 326 |
| Total mass to be absorbed approx. [t] | 33 | 37.5 | 52.5 | 57 | 70.5 | 83 | 108 | 137.5 | 169.5 | 221 | 254 | 339 |
| Moving mass approx. [t] | 1650 | 2150 | 2650 | 2900 | 3150 | 3800 | 4950 | 6400 | 8000 | 9850 | 13000 | 16000 |
| Height above floor (insert height 700 mm) approx. [mm] | 4310 | 4380 | 4910 | 4975 | 4905 | 5080 | 5110 | 5850 | 6100 | 6590 | 6720 | 7150 |
| Total height approx. [mm] | 5000 | 5100 | 5850 | 6100 | 6500 | 6550 | 6600 | 7300 | 7950 | 8850 | 9300 | 10100 |
| Main motor capacity (400V/50Hz) [kW] | 37 | 45 | 55 | 55 | 2×45 | 2×55 | 2×75 | 2×90 | 2×132 | 2×132 | 2×160 | – |
| Cooling motor capacity [kW] | 2 | 3 | 3 | 3 | 4 | 4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 2×4 |
| Cooling capacity [kW] | 41 | 80 | 80 | 80 | 116 | 116 | 116 | 160 | 160 | 160 | 2×116 | 2×116 |
| Lubricating pump capacity [kW] | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 |
| Total connected load approx. [kVA] | 55 | 65 | 80 | 80 | 120 | 150 | 195 | 235 | 235 | 330 | 335 | 400 |
* All data are suggested values and can be adapted to customer’s requirements.
Manufacturer:
Lasco
Model:
HO-U 500 So
Machine number:
63 kj 2008
Year of construction:
2008
Condition:
ready for operation (used)
Functionality:
fully functional
63kj 2008 It works perfectly fine.