Kitamura MyCenter 4XV – Year 2022
CNC Vertical Machining Center
| Year | 2022 |
|---|---|
| Make | Kitamura |
| Model | MyCenter 4XV |
| Kitamura MyCenter 4XV | CNC Vertical Machining Center |
| X-Axis Travel | 40.2″ |
|---|---|
| Y-Axis Travel | 20.1″ |
| Z-Axis Travel | 20.1″ |
| Spindle Speed | 15,000 RPM |
| Spindle Taper | CAT 40 |
| Spindle Motor | 40 HP |
| Tool Magazine Capacity | 40 ATC |
| Control | Acrumatik-Mi Pro |
| Chip Removal | Chip Conveyor |
| Coolant | Standard Coolant System |
FEATURES
| Probes |