JNLINK LXF0640 – Year 2021
Laser Cutting
| Manufacturer | JNLINK |
| Model | LXF0640 |
| Year | 2021 |
| Condition | Used |
| Made in | China |
| Laser cutting area | 600 x 400 mm |
| Fibre laser power | 500/750/1000 W |
| Laser wavelength | 1064 nm |
| X-Y axis location accuracy | ±0.01 mm |
| X-Y axis repeat location accuracy | ±0.01 mm |
| X-Y axis max moving speed | 30 m/min |
| Max cutting speed | 1-30 m/min |
| Application Material | Metal sheetIron/CS/SS/Aluminum/Copper and all kinds metal |
| Dimensions | L 1910 x W 1460 x H 2060 mm |
| Weight | 1200 kg |
| Availability | Immediately |
| JNLINK LXF0640 | Laser Cutting |
Metalworking – Laser Cutting
Used JNLINK industrial machinery – LXF0640 from 2021. This laser cutting machine has a cutting area of 600 x 400 mm, laser wavelength of 1064 nm and fibre laser power of 500/750/1000 W.