IPG LaserCube 4×4 – Year 2015
CNC Fiber Laser 2000W
| Year | 2015 |
|---|---|
| Make | IPG |
| Model | LaserCube 4×4 |
| IPG LaserCube 4×4 | CNC Fiber Laser 4′ x 4′ 2kW |
| Table Width | 4′ |
|---|---|
| Table Length | 4′ |
| Max Wattage | 2,000 |
| X-Axis Travel | 48.25″ |
| Y-Axis Travel | 48.25″ |
| Max Speed | 39 IPM |
| Control | IPG |
| Approx. Weight | 7,700 Lbs |
| Dimensions (Laser Only) | 103″ x 87″ x 71″ |
FEATURES
| IPG YLS-2000 Resonator | Roll-Out Table |
| Chiller Unit | Dust Collector |