Ficep 1001 DZB CNC Drilling Sawing Machine Line – Year 2007
| Specification | Metric | Imperial |
|---|---|---|
| Manufacturer | Ficep | |
| Model | 1001 DZB | |
| Year of Construction | 2007 | |
| Condition | Used | |
| Functionality | Fully Functional | |
| System Description | ||
| Fully functional FICEP 1001 DZB saw and drilling line including roller conveyors. The system is regularly maintained by a specialist company and is currently still in operation. Inspection under power is possible by appointment. |
||
| Technical Data | Metric | Imperial |
| Infeed Roller Conveyor Length (Max.) | 18.20 m | 59.71 ft |
| Outfeed Roller Conveyor Length (Max.) | 15.10 m | 49.54 ft |
| Band Saw Cutting Capacity (90°) | 1,015 × 450 mm | 39.96 × 17.72 in |
| Drilling Unit | CNC Drilling Unit | |
| Commercial Terms | ||
| Delivery Condition | Ex Works (EXW) | |
| Disassembly / Reassembly | Not included. Must be organized and paid by the buyer. Disassembly and reassembly support can be arranged at buyer’s expense. |
|
| Warranty | Sold as used machine – without guarantee and without warranty. | |
| Profile Type | Metric | Imperial |
|---|---|---|
| Double T-Beam (Standard or Welded, No Bending) | ||
| Beam Height | Min: 80 mm / Max: 1015 mm | Min: 3.15 in / Max: 39.96 in |
| Flange Width | Min: 42 mm / Max: 450 mm | Min: 1.65 in / Max: 17.72 in |
| UPN Channel (Standard or Welded) | ||
| Web Height | Min: 80 mm / Max: 1015 mm | Min: 3.15 in / Max: 39.96 in |
| Flange Width | Min: 45 mm / Max: 300 mm | Min: 1.77 in / Max: 11.81 in |
| Angle Profiles (Equal or Unequal) | ||
| Leg Size | Min: 80 × 80 × 8 mm Max: 250 × 250 × 40 mm |
Min: 3.15 × 3.15 × 0.31 in Max: 9.84 × 9.84 × 1.57 in |
| Flat Material | ||
| Width | Min: 100 mm / Max: 1000 mm | Min: 3.94 in / Max: 39.37 in |
| Square Tube | ||
| Dimensions | Min: 80 × 80 mm / Max: 450 × 450 mm | Min: 3.15 × 3.15 in / Max: 17.72 × 17.72 in |
| Rectangular Tube | ||
| Dimensions | Min: 80 × 40 mm / Max: 1000 × 450 mm | Min: 3.15 × 1.57 in / Max: 39.37 × 17.72 in |
| General Limits (All Profiles) | ||
| Max Drilling Thickness | 50 mm | 1.97 in |
| Max Infeed Length | 18,000 mm | 59.05 ft |
| Max Outfeed Length | 15,000 mm | 49.21 ft |
| Minimum Conveyable Length | 1,300 mm | 4.27 ft |
Drilling Capacity & Band Saw Specifications
| Specification | Metric | Imperial |
|---|---|---|
| Drilling Capacity | ||
| Drilling Head | 1 Unit | |
| Spindle for Drill Head | 1 Unit | |
| Tool Changer | 6-position automatic | |
| Max Drill Diameter | 40 mm | 1.57 in |
| Drive Power per Drilling Unit | 11 kW | 14.75 HP |
| Spindle Speed Range | 180 – 2500 RPM | 180 – 2500 RPM |
| Band Saw – Model 1045 BH | ||
| Minimum Cutting Range (90°) | 80 × 10 mm | 3.15 × 0.39 in |
| Cutting Range (90°) | 1015 × 450 mm | 39.96 × 17.72 in |
| Cutting Range (45°) | 620 × 450 mm | 24.41 × 17.72 in |
| Cutting Range (60°) | 350 × 350 mm | 13.78 × 13.78 in |
| Saw Motor Power | 5.5 kW | 7.38 HP |
| Blade Speed | 20 – 100 m/min | 65.6 – 328 ft/min |
Additional Performance Data
| Specification | Metric | Imperial |
|---|---|---|
| Max Workpiece Weight | 5400 kg | 11,905 lbs |
| Max Profile Weight per Meter | 220 kg/m | 148 lbs/ft |
| Max Feed Speed (Bar) | 50 m/min | 164 ft/min |
| Positioning Speed (Drill Spindle) | 30 m/min | 98 ft/min |
| Working Height | 850 mm | 33.46 in |
System Configuration
| Code | Description |
|---|---|
| Material Infeed Group (Profiles up to 12 m) | |
| IC-01 | Measuring carriage support structure |
| IC-02 | Measuring carriage |
| IC-03 | Roller conveyor (non-driven) |
| OIC-01/1X | Infeed extension for profiles up to 18 m |
| OIC-02/3X | Infeed cross transport system (chain magazine – 18 m – 5400 kg – 4 m depth) |
| OIC-04 | Automatic clamp system |
| OIC-07 | Roller compression system (infeed & outfeed) |
| Processing Units | |
| WU-01 | Rotating drilling unit with single spindle |
| WU-02 | 6-position automatic tool changer |
| WU-03 | Hydraulic clamping system |
| OWU-03/1 | 5 ISO holders for tool changer |
| OWU-03/2 | Tapping equipment for tool changer |
| OWU-05 | Scribing unit |
| OWU-X | Encoder for automatic clamp height adjustment |
| OWU-XX | Clamping device for small profiles |
| Saw Unit | |
| SU-01 | Band Saw Model 1045 BH |
| OSU-02 | Vertical hold-down device for saw |
| Material Outfeed Group (Profiles up to 12 m) | |
| OC-01 | Driven roller conveyor |
| OOC-01/1X | Outfeed extension for profiles up to 15 m |
| OOC-02/2X | Outfeed cross transport system (chain magazine – 15 m – 4500 kg) |
| Hydraulic System | |
| HY-01 | Hydraulic power unit |
| HY-02 | Pneumatic system |