FAGIMA JAZZ L CNC 5-axis Moving Column Vertical Milling Center – Year 2018
| Specification | Metric | Imperial |
|---|---|---|
| X-Axis Travel | 2,000 mm | 78.74 in |
| Y-Axis Travel | 650 mm | 25.59 in |
| Z-Axis Travel | 550 mm | 21.65 in |
| Table Size (X) | 600 mm | 23.62 in |
| Table Size (Y) | 600 mm | 23.62 in |
| Table Load Capacity | 500 kg | 1,102 lbs |
| Standard Spindle Taper | CAT40 | CAT40 |
| Optional Spindle Taper | HSK A63 | HSK A63 |
| Standard Spindle Speed | 12,000 RPM | 12,000 RPM |
| A-Axis Swivel | 110° | 110° |
| C-Axis Rotation | 360° | 360° |
| Tool Magazine Capacity | 40 Tools | 40 Tools |
| Number of Axes | 5 Axis | 5 Axis |
Features
Description:
5 axes
Fixed table dimensions 1,250×800 mm and maximum load capacity of 1,000 kg
Rotating table dimensions 600×600 mm and maximum load capacity of 500 kg
Total strokes of 2,000x600x550 mm
Strokes on fixed table of 1,250x600x550 mm
Strokes on rotating table of 600x600x550 mm
Notes:
The item is not powered and is partially disassembled, therefore it has not been possible to verify its correct functioning;
Externally, it is in good general condition, no damage or deformation has been detected;