DURMA HD-F / HD-FL Fiber Laser Cutting Machine Specifications
| Specification | 3015 | 4020 | 6020 | 8020 | 12020 |
|---|---|---|---|---|---|
| X-Axis Travel | 3,060 mm (120.47 in) | 4,100 mm (161.42 in) | 6,150 mm (242.13 in) | 8,200 mm (322.83 in) | 12,200 mm (480.31 in) |
| Y-Axis Travel | 1,530 mm (60.24 in) | 2,100 mm (82.68 in) | 2,100 mm (82.68 in) | 2,100 mm (82.68 in) | 2,100 mm (82.68 in) |
| Z-Axis Travel | 160 mm (6.30 in) | 185 mm (7.28 in) | 185 mm (7.28 in) | 185 mm (7.28 in) | 185 mm (7.28 in) |
| Maximum Sheet Size | 3,048 × 1,524 mm (120 × 60 in) | 4,064 × 2,032 mm (160 × 80 in) | 6,096 × 2,032 mm (240 × 80 in) | 8,128 × 2,032 mm (320 × 80 in) | 12,192 × 2,032 mm (480 × 80 in) |
| Maximum Sheet Weight | 235 kg/m² (48.1 lb/ft²) | 235 kg/m² (48.1 lb/ft²) | 235 kg/m² (48.1 lb/ft²) | 235 kg/m² (48.1 lb/ft²) | 235 kg/m² (48.1 lb/ft²) |
Rack & Pinion HD-F
| Specification | Metric | Imperial |
|---|---|---|
| X-Axis Rapid Traverse | 120 m/min | 394 ft/min |
| Y-Axis Rapid Traverse | 120 m/min | 394 ft/min |
| Synchronous Speed | 170 m/min | 558 ft/min |
| Acceleration | 28 m/s² | 91.9 ft/s² |
| Positional Accuracy | ±0.05 mm | ±0.0020 in |
| Repeatability | ±0.05 mm | ±0.0020 in |
Linear System HD-FL
| Specification | Metric | Imperial |
|---|---|---|
| X-Axis Rapid Traverse | 160 m/min | 525 ft/min |
| Y-Axis Rapid Traverse | 160 m/min | 525 ft/min |
| Synchronous Speed | 226 m/min | 741 ft/min |
| Acceleration | 35 m/s² | 114.8 ft/s² |
| Positional Accuracy | ±0.03 mm | ±0.0012 in |
| Repeatability | ±0.03 mm | ±0.0012 in |
Description
The DURMA HD-F / HD-FL Fiber Laser Series is designed for high-speed, high-precision sheet metal cutting across a wide range of sheet sizes. Available in working areas from 3,048 × 1,524 mm (120 × 60 in) up to 12,192 × 2,032 mm (480 × 80 in), the series combines robust machine construction with advanced motion systems to maximize productivity.
The HD-F models utilize a precision Rack & Pinion drive system, while the HD-FL models feature a high-performance Linear Motor System capable of speeds up to 226 m/min (741 ft/min), acceleration up to 35 m/s², and positioning accuracy of ±0.03 mm (±0.0012 in). These machines are ideal for demanding industrial applications requiring exceptional cutting quality, speed, and repeatability.
Durma HD-F 12020 IPG 4 kW CNC Fiber Laser Cutting Machine 2 × 12 Meters Dual Shuttle Table
| Specification | Metric | Imperial |
|---|---|---|
| Manufacturer | Durma | Durma |
| Model | HD-F 12020 | HD-F 12020 |
| Machine Type | CNC Fiber Laser Cutting Machine | CNC Fiber Laser Cutting Machine |
| Laser Source | IPG Fiber Resonator | IPG Fiber Resonator |
| Laser Power | 4 kW | 5.36 HP (Optical Output) |
| Working Area | 12,000 × 2,000 mm | 472.44 × 78.74 in |
| Dual Shuttle Table | 2 × 12,000 mm | 2 × 472.44 in |
| Maximum Sheet Thickness | 30 mm | 1.18 in |
| Cutting Thickness Range | 1 – 30 mm | 0.039 – 1.18 in |
| Laser Cutting Head | New Generation Precitec ProCutter | New Generation Precitec ProCutter |
| Cutting Materials | Mild Steel (Black Steel), HRP, Cold Rolled Steel (CR/DKP), Galvanized Steel, Stainless Steel, Aluminum | Mild Steel (Black Steel), HRP, Cold Rolled Steel (CR/DKP), Galvanized Steel, Stainless Steel, Aluminum |
| Laser Source Status | IPG Modules Renewed 1 Year Ago | IPG Modules Renewed 1 Year Ago |
| Laser Head Status | ProCutter Head Installed by Durmazlar Service 2 Years Ago | ProCutter Head Installed by Durmazlar Service 2 Years Ago |
Machine Features
- IPG Fiber Laser Resonator
- 4 kW Laser Power
- 12,000 × 2,000 mm Working Area
- 2 × 12 m Automatic Dual Shuttle Table
- New Generation Precitec ProCutter Cutting Head
- IPG Resonator Modules Renewed One Year Ago
- Laser Head Replaced by Official Durmazlar Service Two Years Ago
- Suitable for High-Volume Industrial Sheet Processing
Description
The Durma HD-F 12020 CNC Fiber Laser Cutting Machine is equipped with a reliable 4 kW IPG fiber laser source and a 12,000 × 2,000 mm (472.44 × 78.74 in) working area featuring a 2 × 12-meter automatic dual shuttle table for continuous production. The machine is capable of processing sheet thicknesses from 1 mm to 30 mm (0.039–1.18 in).
It is suitable for cutting a wide variety of materials, including cold rolled steel (CR/DKP), hot rolled pickled steel (HRP), mild steel, galvanized steel, stainless steel, and aluminum. The machine is fitted with a new-generation Precitec ProCutter laser head, installed by the official Durmazlar service two years ago, while the IPG resonator modules were renewed one year ago, ensuring reliable cutting performance and reduced maintenance costs.