Cincinnati CL-940 CNC Fiber Laser – 4 kW (2013)
General Information
| Manufacturer | Cincinnati |
|---|---|
| Model | CL-940 |
| Machine Type | CNC Fiber Laser Cutting System |
| Laser Power | 4 kW (4,000 Watts) |
| Year of Manufacture | 2013 |
| Service History | Originally Cincinnati demo machine; put into service in 2015 |
| Operating Hours | 644 Hours |
Working Area & Capacity
| Table Width | 5 ft |
|---|---|
| Table Length | 10 ft |
| Maximum Workpiece Weight | 2,292 lbs |
Axis Travels & Motion Performance
| X-Axis Travel | 120″ |
|---|---|
| Y-Axis Travel | 60″ |
| Z-Axis Travel | 1.5″ |
| Rapid Traverse Speed (X / Y) | 8,500 IPM (Simultaneous: 12,020 IPM) |
| Rapid Traverse Speed (Z) | 1,700 IPM |
Control & Electrical
| CNC Control | Cincinnati CNC Control |
|---|---|
| Power Requirement | 480 V / 3 Phase / 60 Hz |
Standard Equipment & Features
- Dual pallet shuttle tables
- Dust exhaust system included
- Dust collector
- Chiller unit