BLM ELECT52B CNC Electric Multi-Stack Tube Bender – Year 2021
| Specification | ELECT-40 | ELECT-52 | ELECT-63 | ELECT-80 |
|---|---|---|---|---|
| Max Tube O.D. Capacity | Ø 42 x 2.0 mm (1.65”) | Ø 50 x 2.0 mm (1.97”) | Ø 63 x 2.0 mm (2.48”) | Ø 80 x 2.0 mm (3.15”) |
| Controlled Axes | 9 | 9 | 9 | 9 |
| X Axis Accuracy | ± 0.05 mm (±0.002”) | ± 0.05 mm (±0.002”) | ± 0.05 mm (±0.002”) | ± 0.05 mm (±0.002”) |
| Y Axis Accuracy | ± 0.05° | ± 0.05° | ± 0.05° | ± 0.05° |
| Z Axis Accuracy | ± 0.05° | ± 0.05° | ± 0.05° | ± 0.05° |
| X Axis Speed | 1450 mm/s (57.1 in/s) | 1450 mm/s (57.1 in/s) | 1600 mm/s (63 in/s) | 1600 mm/s (63 in/s) |
| Max X Axis Speed (5t Booster) | – | – | 850 mm/s (33.5 in/s) | 850 mm/s (33.5 in/s) |
| Max X Axis Speed (2t Booster) | 650 mm/s (25.6 in/s) | 650 mm/s (25.6 in/s) | 1000 mm/s (39.4 in/s) | 1000 mm/s (39.4 in/s) |
| Max Bending Radius | 165 mm (6.5”) | 180 mm (7.1”) | 270 mm (10.6”) | 270 mm (10.6”) |
| Min Bending Radius | 25 mm (1”) | 35 mm (1.38”) | 35 mm (1.38”) | 45 mm (1.77”) |
| Machine Bed Length (Tool Post to Collet) | 2030 mm (79.9”) | 2030 mm (79.9”) | 2060 mm (81.1”) | 2060 mm (81.1”) |
| Machine Bed Length (Tool Post to Mandrel Retraction) | 3640 mm (143.3”) | 3640 mm (143.3”) | 4500 mm (177.2”) | 4500 mm (177.2”) |
| Max Bore Through Carriage | 43 mm (1.69”) | 53 mm (2.09”) | 62 mm (2.44”) | 84 mm (3.31”) |
| Bending Direction | Convertible Left or Right | |||
| Automatic Mandrel Lubrication | Yes | Yes | Yes | Yes |
| Mandrel Rods / Diameters | 3 (10-16-24 mm) | 3 (10-16-24 mm) | 2 (16-24 mm) | 3 (16-24-44 mm) |
| Max Installed Power | 12.5 kW (16.8 HP) | 12.5 kW (16.8 HP) | 18 kW (24.1 HP) | 18 kW (24.1 HP) |
| Average Power Consumption | 4 kW (5.36 HP) | 4.5 kW (6 HP) | 5.3 kW (7.1 HP) | 5.3 kW (7.1 HP) |
| Noise Level | 65 dB(A) | 65 dB(A) | 65 dB(A) | 65 dB(A) |
| Machine & CNC Weight | 3000 kg (6614 lbs approx.) | 3300 kg (7275 lbs approx.) | 6700 kg (14771 lbs approx.) | 6700 kg (14771 lbs approx.) |
| Machine Dimensions (L x W x H) | 4230 x 1475 x 1600 mm (166.5” x 58.1” x 63”) | 4280 x 1475 x 1600 mm (168.5” x 58.1” x 63”) | 5510 x 1990 x 1872 mm (216.9” x 78.3” x 73.7”) | 5510 x 1990 x 1872 mm (216.9” x 78.3” x 73.7”) |
| BLM ELECT52B CNC Tube Bending Machine | |
|---|---|
| Manufacturer | BLM |
| Model | ELECT52B |
| Year | 2021 |
| Condition | Excellent (Used) |
| Functionality | Fully Functional |
| Operating Hours | 3,408 h |
| Technical Specifications | |
| Control Type | CNC |
| Automation | Automatic |
| Actuation Type | Electric (Servo-Controlled) |
| Max Pipe Diameter | 52 mm (2.05”) |
| Input Current | Three-phase |
| Capabilities | |
| Electric servo-controlled high precision bending Multi-axis bending capability High efficiency and repeatability for production runs Suitable for steel, stainless steel, and aluminium tubing Heavy-duty industrial construction |
|
| Equipment | |
| Documentation / Manuals Included | |
| Condition & Availability | |
| Machine maintained in industrial workshop Good working condition Available for inspection Ready for immediate sale |
|