BLM Elect102B Electric Tube Bender 10-Axis – Year 2021
| Technical Specifications | |
|---|---|
| Control | Siemens SIMOTION |
| Max Tube Capacity | 4.00″ OD Round Tube Steel |
| Max Stainless Capacity | 3.50″ OD |
| Max Bending Radius | 13.78″ |
| Max Tool Stack Height | 13″ |
| Feed Speed | up to 1600 mm/sec |
| Bend Speed | up to 40°/sec |
| Accuracy | ± 0.002″ on Feed Axis |
| Useful Length from Tool Post to Mandrel Extractor | 177″ |
| Machine Features | |
| Boost Bending Capability for Variable Radius Bending | |
| Multi-Stack Tool Mounting System | |
| Right-Hand Bending Rotation | |
| Touch Screen VGP3D 3D Programming and Simulation Software | |
| Specification | ELECT 40 | ELECT 52 | ELECT 63-E | ELECT 63 | ELECT 80 | ELECT 102 | ELECT 130 | ELECT 150 |
|---|---|---|---|---|---|---|---|---|
| Round Tube Max. Bending Capacity | ||||||||
| Diameter | Ø 42 mm | Ø 50.8 mm | Ø 63 mm | Ø 63 mm | Ø 80 mm | Ø 102 mm | Ø 127 mm | Ø 152 mm |
| Thickness | 2.0 mm | 3.0 mm | 2.0 mm | 4.0 mm | 4.0 mm | 4.0 mm | 2.5 mm | 5.0 mm |
| Machine Features | ||||||||
| Bending Direction | RH or LH Convertible | RH or LH Convertible | RH | RH or LH Convertible | RH or LH Convertible | RH or LH | RH or LH | RH or LH |
| Axes | 9 | 9 | 9 | 9 | 9 | 10 | 12 | 12 |
| X Accuracy | ±0.05 mm | ±0.05 mm | ±0.05 mm | ±0.05 mm | ±0.05 mm | ±0.05 mm | ±0.05 mm | ±0.05 mm |
| Y Accuracy | ±0.05° | ±0.05° | ±0.05° | ±0.05° | ±0.05° | ±0.05° | ±0.05° | ±0.05° |
| Z Accuracy | ±0.05° | ±0.05° | ±0.05° | ±0.05° | ±0.05° | ±0.05° | ±0.05° | ±0.05° |
| Noise Level | 65 dB(A) | 65 dB(A) | 65 dB(A) | 65 dB(A) | 65 dB(A) | 65 dB(A) | 65 dB(A) | 65 dB(A) |
| Weight | 3,000 Kg | 3,300 Kg | 4,500 Kg | 6,700 Kg | 6,700 Kg | 7,800 Kg | 17,600 Kg | 17,600 Kg |
| Useful Length from Die Center | ||||||||
| Clamp Edge | 2,030 mm | 2,030 mm | 2,110 mm | 2,150 mm | 2,150 mm | 2,060 mm | 3,327 mm | 3,327 mm |
| Mandrel Extractor | 3,700 mm | 3,700 mm | 4,700 mm | 4,700 mm | 4,500 mm | 4,500 mm | 6,360 mm | 6,360 mm |
| Consumption and Emissions | ||||||||
| Installed Power | 15.0 kVA | 15.0 kVA | 16.0 kVA | 22.0 kVA | 22.0 kVA | 22.0 kVA | 44.0 kVA | 44.0 kVA |
| Rated Current | 35 A | 35 A | 35 A | 35 A | 35 A | 35 A | 80 A | 80 A |
| Average Consumption (Automatic) | 1.00 kWh | 1.00 kWh | 1.60 kWh | 2.30 kWh | 2.30 kWh | 2.30 kWh | 3.90 kWh | 3.90 kWh |
| Standby Consumption | 0.24 kWh | 0.24 kWh | 0.36 kWh | 0.36 kWh | 0.36 kWh | 0.36 kWh | 0.40 kWh | 0.40 kWh |
| Average Equivalent Emissions | 0.30 kgCO2/h | 0.50 kgCO2/h | 0.50 kgCO2/h | 0.75 kgCO2/h | 0.75 kgCO2/h | 0.75 kgCO2/h | 1.20 kgCO2/h | 1.20 kgCO2/h |
*Emission estimates are based on a coefficient of 293.3 gCO2/kWh (0.65 lbCO2/kWh) according to the ISPRA 386/2023 report summarizing the Italian electricity generation mix. This indicator is intended only to provide an approximate order of magnitude of consumption-related emissions.