AMADA FO MII 3015 NT 4kW CO₂ Laser Cutting System
with the Automatic Loader + Chiller + Extraction – Year 2016
| Machine Overview | |
|---|---|
| Manufacturer | Amada |
| Model | FO3015 – 4kW CO₂ Laser Cutting System |
| Year of Installation | 2016 |
| Condition | Excellent (Used) |
| Functionality | Fully Functional – Under Power (Available for Inspection) |
| Operating Hours | 7,665 h |
| Laser Cutting Hours | 5,109 h |
| Control & Automation | |
| Control Type | CNC Control |
| Controller Manufacturer | Amada |
| Controller Model | AMNC |
| Degree of Automation | Automatic |
| Actuation Type | Electric |
| Laser System | |
| Laser Type | CO₂ Laser |
| Laser Source Manufacturer | Amada |
| Laser Source Model | AF4000E |
| Laser Power | 4,000 W (4 kW) |
| Laser Wavelength | 10,600 nm |
| Cutting Capacity | |
| Max. Sheet Thickness (General) | 20 mm |
| Steel | 20 mm |
| Stainless Steel | 20 mm |
| Aluminum | 20 mm |
| Brass | 10 mm |
| Copper | 6 mm |
| Working Area & Table | |
| Table Size (L × W × H) | 3,000 × 1,500 × 900 mm |
| Working Area (L × W × H) | 3,000 × 1,500 × 100 mm |
| Max. Workpiece Weight | 920 kg |
| Axis Travels | |
| X-Axis Travel | 3,070 mm |
| Y-Axis Travel | 1,550 mm |
| Z-Axis Travel | 100 mm |
| Speeds & Accuracy | |
| Feed Rate (X/Y) | 80 m/min |
| Feed Rate (Z) | 20 m/min |
| Cutting Speed | 20,000 mm/min |
| Positioning Speed | 100 m/min |
| Positioning Accuracy | 0.01 mm |
| Repeat Accuracy | 0.005 mm |
| Electrical & Utilities | |
| Total Power | 60 kW (81.58 HP) |
| Input Voltage | 400 V |
| Input Current | 100 A |
| Frequency | 50 Hz |
| Input Current Type | Three-Phase |
| Cooling Type | Water Cooling |
| Compressed Air Connection | 8 bar |
| Dimensions & Weight | |
| Total Length | 9,000 mm |
| Total Width | 3,000 mm |
| Total Height | 2,200 mm |
| Overall Weight | 12,000 kg |
| Equipment & Features | |
| Integrated System | Automatic Loader, Chiller, Extraction System |
| Standard Equipment | CE Marking Centralized Greasing System Cooling Unit Dust Extraction Fume Extraction Emergency Stop Nozzle Changer Safety Light Barrier |