AgieCharmilles Robofil 440CC – Year 2004
EDM Wire
| Year | 2004 |
|---|---|
| Make | AgieCharmilles |
| Model | Robofil 440CC |
| AgieCharmilles Robofil 440CC | EDM Wire |
| X-Axis Travel | 21.65″ |
|---|---|
| Y-Axis Travel | 13.77″ |
| Z-Axis Travel | 15.75″ |
| Control | CT Millennium |
| U/V Axis Travel | 21.65″ x 13.77″ |
| Degree Taper Cutting | +/- 30 Degree / 15.75″ |
| Power Requirement | 380/3/60 |
| Machine Weight | 7,275 Lbs |
| Machine Dimensions | 117″ x 145″ x 97″ |
| Note | Refurbished |
FEATURES
| AC Clean-Cut (CC) Generator | Built-in Spent Wire Processor |
| Collision Protection All Axes | Glass Scales All Axes |
| Voltage Transformer | Automatic Wire Threader (AT) |
| Dielectric Chiller | Windows Operating System |