Global Industrial Machine Brokerage & Investment Advisory
Origin: Germany
Category: Milling CNC Keyseating Slotting Machine
| Technical Data | 70/400 | 70/600 | 70/800 |
|---|---|---|---|
| Application | Grooves, Profiles | ||
| Advantage | High speed | ||
| Groove width (mm) | 2 – 70 | 2 – 70 | 2 – 70 |
| Groove length (mm) | max. 400 | max. 600 | max. 800 |
| Bore diameter (mm) | 10 – 440 | 10 – 440 | 10 – 440 |
| Cutting power (kN) | < 21 | < 21 | < 21 |
| Power connection (kW) | 11 | 11 | 11 |
| Table dimension (mm) | 840 × 840 | 840 × 840 | 840 × 840 |
| Return speed (m/min) | < 40 | < 40 | < 40 |
| Feed rate (mm) | 0 – 5 | 0 – 5 | 0 – 5 |
| Cutting speed, continuous (m/min) | 0 – 40 | 0 – 40 | 0 – 40 |
| Electrical power | 400 V / 50 Hz | 400 V / 50 Hz | 400 V / 50 Hz |
| Lift control | directly on the spindle | directly on the spindle | directly on the spindle |
| Spindle break | maintenance free | maintenance free | maintenance free |
| Periphery | integrated in machine | integrated in machine | integrated in machine |
| Cooling | integrated (pump, piping, spray nozzle, tank) | integrated (pump, piping, spray nozzle, tank) | integrated (pump, piping, spray nozzle, tank) |
| Milling chips | collector tray outside for interruption free machining | collector tray outside for interruption free machining | collector tray outside for interruption free machining |
CNCBUL.com 是一家在英国注册的全球工业机械交易平台,连接来自欧洲和美国的卖家以及遍布亚洲的专业买家。
我们现正开放 49% 股权投资机会,诚邀战略投资者共同参与这一国际化 B2B 平台的增长与发展。
成为 CNCBUL 的股东,与我们携手共创全球工业机械贸易的未来。
成为投资股东 →您可以通过以下方式触达活跃的工业买家:
您想立即开始使用我们的服务吗?