Global Industrial Machine Brokerage & Investment Advisory
Origin: Taiwan
Category: Milling CNC Boring Floor Type
| Model: FBMC-X13 | |
|---|---|
| Floor plate - Length (mm) | 8000 (315\") |
| Floor plate - Width (mm) | 2500 (98.4\") |
| Table loading capacity | 5000 (196.9\") |
| Rotary table size | 2500x3000 (98.4\"x118.1\") |
| X-axis travel (mm) | 13000 (511.8\") |
| Y-axis travel (mm) | 3500~5000 (137.8\"~196.9\") |
| Z-axis travel (mm) | 1200 (47.2\") |
| W-axis travel (mm) | 1000 (39.4\") |
| V-axis travel | 2000 (78.7\") |
| RAM cross section | 480x550 (18.9\"x21.7\") |
| Spindle quill diameter | Φ160 (Φ6.3\") |
| Spindle nose taper | BT-50 |
| Spindle speed | 10-2200 rpm |
| Spindle motor | 60/75 kW |
| Rapid traverse | X/Y, Z, V/W = 16 / 12 / 6 |
| Cutting feed | 1-6000 mm/min |
| Servo motor | X/Y/Z, W, V = 9/6/7 kW |
| ATC - Tool shank | BT-50 |
| ATC - Capacity | 60 tools |
| ATC - Max tool diameter | Φ250 |
| ATC - Max tool length | 400 mm (15.7\") |
| ATC - Max tool mass | 25 kg |
| ATC - Max dia. full setting | Φ125 |
| ATC - Tool selection | Bi-direction random type, shortest path |
| Pressure pneumatic | 6 kg/cm² |
| Dimensions - Length | 21300 (838.6\") |
| Dimensions - Width | 14350 (565\") |
| Dimensions - Height | 5850~7350 (230.3\"~289.4\") |
| Machine weight (kg) | 143000 (314600 lb) |
CNCBUL.com 是一家在英国注册的全球工业机械交易平台,连接来自欧洲和美国的卖家以及遍布亚洲的专业买家。
我们现正开放 49% 股权投资机会,诚邀战略投资者共同参与这一国际化 B2B 平台的增长与发展。
成为 CNCBUL 的股东,与我们携手共创全球工业机械贸易的未来。
成为投资股东 →您可以通过以下方式触达活跃的工业买家:
您想立即开始使用我们的服务吗?