14/08/2026
By
CNCBUL UK EDITOR
Off
For Sale : used Rondo PAS 700 4-Roll Plate Rolling Machine – Year 2002 made in Sweden
| ROUNDO Plate Bending Machines Type PASS / PAS | |||||||
|---|---|---|---|---|---|---|---|
| Machine Size | Prebending Capacity (mm) | Rolling Capacity Bending Diameter down to 5 × Top Roll Diameter (mm) | Diameter of Top Roll and Lower Roll (mm) | Diameter of Side Rolls (mm) | Motor (kW) | Net Weight (tons) | Gross Weight (tons) |
| 110 | 1250 × 3 | 1250 × 4.5 | 110 | 110 | 1.5 | 1.4 | 1.7 |
| 130 | 1250 × 4 | 1250 × 6 | 130 | 130 | 2.2 | 2.0 | 2.3 |
| 150 | 1250 × 4.5 | 1250 × 6.5 | 150 | 150 | 2.2 | 2.2 | 2.5 |
| 110 | 1500 × 2.5 | 1500 × 3.5 | 110 | 110 | 1.5 | 1.5 | 1.8 |
| 130 | 1500 × 3.5 | 1500 × 5 | 130 | 130 | 2.2 | 2.2 | 2.7 |
| 150 | 1500 × 4 | 1500 × 6 | 150 | 150 | 2.2 | 2.4 | 2.9 |
| 185 | 1500 × 5 | 1500 × 7.5 | 185 | 150 | 3 | 3.4 | 3.9 |
| 205 | 1500 × 6.5 | 1500 × 11 | 205 | 160 | 4 | 5.0 | 5.5 |
| 230 | 1500 × 10 | 1500 × 14 | 230 | 195 | 5.5 | 7.3 | 7.8 |
| 255 | 1500 × 12 | 1500 × 15 | 255 | 215 | 5.5 | 8.5 | 9.0 |
| 280 | 1500 × 14 | 1500 × 21 | 280 | 245 | 11 | 10.0 | 10.8 |
| 310 | 1500 × 16 | 1500 × 23 | 310 | 265 | 11 | 10.7 | 11.5 |
| 110 | 2000 × 2 | 2000 × 3 | 110 | 110 | 1.5 | 1.7 | 2.0 |
| 130 | 2000 × 3 | 2000 × 4.5 | 135 | 130 | 2.2 | 2.5 | 2.9 |
| 150 | 2000 × 3.5 | 2000 × 5.5 | 150 | 150 | 2.2 | 2.7 | 3.2 |
| 185 | 2000 × 4.5 | 2000 × 7 | 185 | 150 | 3 | 3.8 | 4.3 |
| 205 | 2000 × 6 | 2000 × 10 | 205 | 160 | 4 | 5.7 | 6.2 |
| 230 | 2000 × 8 | 2000 × 13 | 230 | 195 | 5.5 | 7.8 | 8.4 |
| 255 | 2000 × 10 | 2000 × 14 | 255 | 215 | 5.5 | 9.0 | 9.7 |
| 280 | 2000 × 12 | 2000 × 18 | 280 | 245 | 11 | 10.9 | 11.7 |
| 310 | 2000 × 14 | 2000 × 20 | 310 | 265 | 11 | 11.7 | 12.5 |
| 110 | 2500 × 1.5 | 2500 × 2.5 | 110 | 110 | 1.5 | 2.0 | 2.3 |
| 130 | 2500 × 2.5 | 2500 × 4 | 135 | 130 | 2.2 | 2.9 | 3.4 |
| 150 | 2500 × 3 | 2500 × 4.5 | 155 | 150 | 2.2 | 3.1 | 3.6 |
| 185 | 2500 × 4 | 2500 × 6.5 | 185 | 150 | 3 | 4.2 | 4.7 |
| 205 | 2500 × 5 | 2500 × 9 | 205 | 160 | 4 | 6.4 | 6.9 |
| 230 | 2500 × 6 | 2500 × 11 | 230 | 195 | 5.5 | 8.8 | 9.4 |
| 255 | 2500 × 8 | 2500 × 13 | 255 | 215 | 5.5 | 10.0 | 10.7 |
| 280 | 2500 × 10 | 2500 × 16 | 280 | 245 | 11 | 11.9 | 12.8 |
| 310 | 2500 × 12 | 2500 × 18 | 310 | 265 | 11 | 12.7 | 13.6 |
| 150 | 3000 × 2.5 | 3000 × 4 | 160 | 150 | 2.2 | 3.5 | 4.1 |
| 185 | 3000 × 3 | 3000 × 5 | 185 | 150 | 3 | 4.6 | 5.2 |
| 205 | 3000 × 4 | 3000 × 7 | 205 | 160 | 4 | 7.1 | 7.7 |
| 230 | 3000 × 5 | 3000 × 9 | 230 | 195 | 5.5 | 9.8 | 10.7 |
| 255 | 3000 × 6 | 3000 × 11 | 255 | 215 | 5.5 | 11.0 | 12.0 |
| 280 | 3000 × 8 | 3000 × 14 | 280 | 245 | 11 | 12.7 | 13.7 |
| 310 | 3000 × 10 | 3000 × 16 | 310 | 265 | 11 | 13.7 | 14.7 |
| 255 | 3500 × 4 | 3500 × 9 | 255 | 215 | 5.5 | 12.0 | 13.1 |
| 280 | 3500 × 7 | 3500 × 12 | 280 | 245 | 11 | 13.6 | 14.7 |
| 310 | 3500 × 8 | 3500 × 14 | 310 | 265 | 11 | 14.7 | 15.8 |
| 340 | 1500 × 20 | 1500 × 28 | 340 | 290 | 22 | 14.6 | 15.6 |
| 360 | 1500 × 25 | 1500 × 32 | 360 | 315 | 22 | 16.2 | 17.2 |
| 420 | 1500 × 35 | 1500 × 43 | 420 | 345 | 45 | 22.2 | 23.8 |
| 460 | 1500 × 40 | 1500 × 52 | 460 | 390 | 55 | 29.4 | 31.0 |
| 340 | 2000 × 18 | 2000 × 25 | 340 | 290 | 22 | 15.8 | 16.9 |
| 360 | 2000 × 22 | 2000 × 28 | 360 | 315 | 22 | 17.6 | 18.8 |
| 420 | 2000 × 30 | 2000 × 39 | 420 | 345 | 45 | 24.1 | 25.9 |
| 460 | 2000 × 35 | 2000 × 47 | 460 | 390 | 55 | 31.6 | 33.3 |
| 500 | 2000 × 43 | 2000 × 54 | 500 | 420 | 94 | 38.4 | 40.2 |
| 550 | 2000 × 50 | 2000 × 60 | 550 | 450 | 94 | 45.8 | 47.8 |
| 600 | 2000 × 60 | 2000 × 72 | 600 | 485 | 114 | 62.9 | 67.0 |
| 650 | 2000 × 70 | 2000 × 82 | 650 | 530 | 150 | 67.2 | 71.2 |
| 700 | 2000 × 80 | 2000 × 89 | 700 | 570 | 163 | 82.8 | 87.8 |
| 340 | 2500 × 15 | 2500 × 22 | 340 | 290 | 22 | 17.0 | 18.2 |
| 360 | 2500 × 20 | 2500 × 26 | 360 | 315 | 22 | 19.0 | 20.2 |
| 420 | 2500 × 25 | 2500 × 35 | 420 | 345 | 45 | 26.0 | 27.8 |
| 460 | 2500 × 30 | 2500 × 42 | 460 | 390 | 55 | 33.8 | 35.6 |
| 500 | 2500 × 38 | 2500 × 48 | 500 | 420 | 94 | 41.0 | 43.0 |
| 550 | 2500 × 45 | 2500 × 55 | 550 | 450 | 94 | 48.9 | 50.9 |
| 600 | 2500 × 52 | 2500 × 63 | 600 | 485 | 114 | 66.9 | 70.5 |
| 650 | 2500 × 60 | 2500 × 69 | 650 | 530 | 150 | 72.2 | 76.2 |
| 700 | 2500 × 70 | 2500 × 84 | 700 | 570 | 163 | 88.3 | 93.3 |
| 340 | 3000 × 13 | 3000 × 20 | 340 | 290 | 22 | 18.2 | 19.5 |
| 360 | 3000 × 16 | 3000 × 22 | 360 | 315 | 22 | 20.4 | 21.7 |
| 420 | 3000 × 20 | 3000 × 31 | 420 | 345 | 45 | 27.9 | 30.0 |
| 460 | 3000 × 25 | 3000 × 38 | 460 | 390 | 55 | 36.0 | 38.0 |
| 500 | 3000 × 32 | 3000 × 43 | 500 | 420 | 94 | 43.6 | 45.8 |
| 550 | 3000 × 40 | 3000 × 50 | 550 | 450 | 94 | 52.0 | 54.2 |
| 600 | 3000 × 50 | 3000 × 60 | 600 | 485 | 114 | 70.9 | 74.4 |
| 650 | 3000 × 55 | 3000 × 65 | 650 | 530 | 150 | 77.2 | 81.2 |
| 700 | 3000 × 65 | 3000 × 77 | 700 | 570 | 163 | 93.8 | 98.8 |
| 340 | 3500 × 10 | 3500 × 17 | 340 | 290 | 22 | 19.4 | 20.9 |
| 360 | 3500 × 13 | 3500 × 19 | 360 | 315 | 22 | 21.8 | 23.2 |
| 420 | 3500 × 18 | 3500 × 27 | 420 | 345 | 45 | 29.8 | 32.0 |
| 460 | 3500 × 22 | 3500 × 33 | 460 | 390 | 55 | 38.2 | 40.4 |
| 500 | 3500 × 26 | 3500 × 37 | 500 | 420 | 94 | 46.2 | 48.6 |
| 550 | 3500 × 35 | 3500 × 44 | 580 | 450 | 94 | 55.1 | 57.5 |
| 600 | 3500 × 45 | 3500 × 55 | 630 | 485 | 114 | 75.0 | 78.5 |
| 650 | 3500 × 50 | 3500 × 60 | 680 | 530 | 150 | 82.2 | 86.2 |
| 700 | 3500 × 50 | 3500 × 70 | 730 | 570 | 163 | 99.3 | 104.3 |
| ROUNDO PAS 700 4-Roll CNC Plate Rolling Machine – Year 2002 | |
| Manufacturer | ROUNDO |
| Model | PAS 700 |
| Machine Type | 4-Roll CNC Hydraulic Plate Rolling Machine |
| Machine Number / Serial Number | 027536 |
| Year of Manufacture | 2002 |
| Condition | Ready for Operation (Used) |
| Functionality | Fully Functional |
| Control Type | CNC Control |
| Degree of Automation | Automatic |
| Actuation Type | Hydraulic |
| Technical Specifications | |
| Working Width | 3,000 mm |
| Roll Configuration | 4-Roll |
| Machine Size | PAS 700 |
| Pre-Bending Capacity at 3,000 mm Working Width | 3,000 × 65 mm |
| Rolling Capacity at 3,000 mm Working Width | 3,000 × 77 mm (bending diameter down to 5 × top roll diameter) |
| Top Roll Diameter | 700 mm |
| Side Roll Diameter | 570 mm |
| Motor Power | 163 kW |
| Net Weight | Approx. 93.8 tons |
| Gross Weight | Approx. 98.8 tons |
| Tower Height | 10 metres |
| Upgrades & Modernization | |
| Tower Upgrade | 10-metre-high tower installed in 2014 |
| CNC Control Upgrade | New CNC control system installed in 2021 |
| Machine Modernization | The machine has been professionally upgraded throughout its service life |
| Equipment & Features | |
| Centralized Greasing System | Included |
| Cone Bending Device | Included |
| Hardened Rolls | Included |
| Swiveling Upper Roll | Included |
| Foot Remote Control | Included |
| Emergency Stop | Included |
| Documentation / Manuals | Included |
| Machine Condition & Inspection | |
| Current Status | Currently in daily production and fully operational |
| Inspection | Inspection is possible while the machine is in operation |
| Demonstration | The machine can be demonstrated under working production conditions prior to purchase |
| Production Status Until Delivery | The machine will remain in production until delivery |
| Availability | |
| Ready for Delivery | November 2026 |
| Pre-Purchase Inspection | Interested parties are welcome to arrange an inspection and see the ROUNDO PAS 700 running in active production |
| Machine Description | |
| Description | ROUNDO PAS 700 heavy-duty 4-roll CNC hydraulic plate rolling machine, manufactured in 2002 and configured for a 3,000 mm working width. The machine has been professionally upgraded during its service life. A 10-metre-high tower was installed in 2014, followed by the installation of a new CNC control system in 2021. The machine is currently in daily production and is fully operational. This allows prospective buyers to inspect and demonstrate the machine under actual production conditions and verify its condition and performance prior to purchase. The machine will remain in production until delivery and is scheduled to become available for delivery in November 2026. |
Recommended Machines
← Previous GUEST Post
For Sale : used INDEX MS22C CNC Multi-Spindle Automatic Lathe with Industrial 6-Axis Robot Stäubli TX60L Robot – Year 2014 made in Germany
Next GUEST Post →
In Stock & Available For Sale : used Vision Wide TECH VTEC HF-6242 CNC 5-Axis Double Column Vertical Machining Center 6 Meters – Year 2018 made in Taiwan







