Global Industrial Machine Brokerage & Investment Advisory
Origin: South Korea
Category: Lathe CNC Swiss Bar Capacity Ø32mm
| Content | Specification | Specification Value |
| Machining capacity | Max. machining diameter | Ø32mm |
| Max. machining length | FB330mm / RB300mm | |
| Max. parts unloading length | 103mm | |
| Main spindle through-hole diameter | Ø34mm | |
| Spindle | Spindle RPM (Main/Sub) | Max. 8,000rpm |
| Sub spindle chucking diameter | Ø32mm | |
| Type | Max. number of tools | 36 |
| Max. machining drill | Ø10mm | |
| Max. machining tap | M8 | |
| O.D. tool | 8 (E16×6×2) | |
| Main Tool | I.D. tool | 5 (ER20×1) + (ER16×4) |
| Cross drill | 8 (ER20×2×4) | |
| Cross drill RPM | 6,000rpm | |
| SUB Tool | O.D. tool | 4 (ER20×1) + (ER16×3×4) |
| I.D. tool | (9-5)(5) - (6-5) (ER16×5) + (ER20×1 + ER16×3) | |
| I.D. rotary tool | 9 (ER16×5) + (ER20×1 + ER16×3) | |
| Cross drill | 5,000rpm | |
| Rapid feed rate | (Z1,Y1,Y2,X2,X2,Y2): 28m/min — (X1,X3): 20m/min | |
| Min. command unit | 0.001mm | |
| Feed | C-axis min. command unit (Main/Sub) | 0.0001° |
| Rapid travel | X1,X3,Y3 axes 20m/min | |
| Motor | Main spindle motor | 7.5 / 3.7kW |
| Cross drill motor | 1.5kW | |
| Sub spindle motor | 7.5 / 3.7kW | |
| Sub rotary motor | 1.5kW | |
| X1,Y1,X3,Y3 feed motor | 1.5kW | |
| X2,Y2,Z2 axis feed motor | 1.5kW | |
| Coolant pump (Main/Sub) | 0.25kW | |
| Lubricant pump | 0.003kW | |
| Main spindle center height | 1,060mm | |
| Dimensions and etc. | Input power capacity | 17KVA |
| Air pressure / flow rate | 0.6MPa / 20L/min | |
| Coolant tank | 205L | |
| WxDxH | 3,005 × 1,310 × 2,015mm | |
| Weight (Std accessories included) | - | 3,850kg |
| NC | NC (Mitsubishi) | M830s |
| NC display | 15” Color LCD | |
| Memory capacity | 500KB (Mitsubishi) | |
| Tool offset capacity | 333 sets (Mitsubishi) | |
| Background edit function | Yes | |
| C-axis control (Main/Sub) | Yes | |
| User macro function | Yes | |
| Nose radius compensation | Yes | |
| Corner chamfering / rounding | Yes | |
| Fixed cycle | Yes | |
| Complex fixed cycle | Yes | |
| Geometric commands | Yes | |
| Instruction manual | - | |
| Serial I/O interface | - | |
| CF card / USB interface | - |
| I.D. tool device |
| Cross drill unit |
| Manual pulse generator (MPG37P) |
| Coolant unit |
| Rotary guide bush |
| Drill holder |
| Main: Chuck sleeve / Spring / Spindle cap (1 set) |
| Sub: Chuck sleeve / Spring / Spindle cap (1 set) |
| Automatic power turn-off device |
| Automatic oiling device |
| Coolant pump |
| Coolant flow detector |
| Overload detection function |
| Door interlock switch |
| Working light (LED) |
| Parts conveyor |
| Levelling pad |
| Three-color warning light |
| Display language (ENG/CHN/KOR/ETC) |
| Long drill holder |
| Fixed guide bush |
| Tool presetter |
| Tool air blow |
| Rear ejection unit |
| Spindle tube liner for small parts |
| Chip conveyor & Chip box |
| Medium pressure coolant |
| Custom colors |
| Tooling |
CNCBUL.com 是一家在英国注册的全球工业机械交易平台,连接来自欧洲和美国的卖家以及遍布亚洲的专业买家。
我们现正开放 49% 股权投资机会,诚邀战略投资者共同参与这一国际化 B2B 平台的增长与发展。
成为 CNCBUL 的股东,与我们携手共创全球工业机械贸易的未来。
成为投资股东 →您可以通过以下方式触达活跃的工业买家:
您想立即开始使用我们的服务吗?